Invertebrate Genomes assembly hubs, assembly statistics

Assemblies from NCBI/Genbank/Refseq sources, subset of invertebrate only.

See also: hub accesstrack statistics


Data resource links

NOTE: Click on the column headers to sort the table by that column
The link to genome browser will attach only that single assembly to the genome browser.
count common name
link to genome browser
scientific name
and data download
NCBI assembly sequence
count
genome size
nucleotides
gap
count
unknown bases
(gap size sum)
masking
percent
1 A.astronyxis (2015) Acanthamoeba astronyxis GCA_000826245.1_Acanthamoeba_astronyxis 98,248 83,432,518 5,685 214,552 21.61
2 A.castellanii (2015) Acanthamoeba castellanii GCA_000826485.1_Acanthamoeba_castellanii 221,748 115,049,889 25,887 1,239,179 23.85
3 A.castellanii (C3 2021) Acanthamoeba castellanii GCA_021020595.1_ASM2102059v1 174 46,148,651 0 0 23.96
4 A.castellanii (Neff 2011) Acanthamoeba castellanii GCA_000193105.1_Acas_2.0 1,521 46,714,639 1,047 282,959 24.34
5 A.castellanii (Neff 2021) Acanthamoeba castellanii GCA_021020605.1_ASM2102060v1 111 43,828,572 0 0 24.39
6 A.castellanii str. (Neff 2013 genbank) Acanthamoeba castellanii str. Neff GCA_000313135.1_Acastellanii.strNEFF_v1 384 42,019,824 2,913 2,576,369 22.77
7 A.castellanii str. (Neff 2013 refseq) Acanthamoeba castellanii str. Neff GCF_000313135.1_Acastellanii.strNEFF_v1 384 42,019,824 2,913 2,576,369 22.77
8 A.comandoni (Pb30/40 2025) Acanthamoeba comandoni GCA_002025285.2_ASM202528v2 43,878 79,497,867 3,869 382,771 20.71
9 A.culbertsoni (2015) Acanthamoeba culbertsoni GCA_000826265.1_Acanthamoeba_culbertsoni_genome_assembly 72,411 55,543,795 6,908 264,816 18.28
10 A.divionensis (2015) Acanthamoeba divionensis GCA_000826405.1_Acanthamoeba_divionensis 107,714 84,769,362 5,664 218,410 24.53
11 A.healyi (2015) Acanthamoeba healyi GCA_000826305.1_Acanthamoeba_healyi 26,188 75,318,243 3,582 119,067 21.27
12 A.lenticulata (2015) Acanthamoeba lenticulata GCA_000826285.1_Acanthamoeba_lenticulata 79,048 66,025,675 7,333 187,083 20.50
13 A.lenticulata (72/2 2025) Acanthamoeba lenticulata GCA_002105255.2_ASM210525v2 36,485 54,603,123 1,274 125,777 18.81
14 A.lugdunensis (2015) Acanthamoeba lugdunensis GCA_000826425.1_Acanthamoeba_lugdunensis 67,459 99,417,109 8,227 354,916 23.82
15 A.mauritaniensis (2015) Acanthamoeba mauritaniensis GCA_000826465.1_Acanthamoeba_mauritaniensis 67,233 106,836,370 6,873 323,924 21.76
16 A.palestinensis (2015) Acanthamoeba palestinensis GCA_000826325.1_Acanthamoeba_palestinensis 56,742 103,482,825 6,201 233,472 22.53
17 A.pearcei (2015) Acanthamoeba pearcei GCA_000826505.1_Acanthamoeba_pearcei 224,137 115,614,128 27,116 1,296,790 23.55
18 A.polyphaga (2015) Acanthamoeba polyphaga GCA_000826345.1_Acanthamoeba_polyphaga 224,482 120,415,301 27,249 1,338,224 23.73
19 A.quina (2015) Acanthamoeba quina GCA_000826445.1_Acanthamoeba_quina 60,490 83,589,038 6,444 268,850 23.88
20 A.rhysodes (2015) Acanthamoeba rhysodes GCA_000826385.1_Acanthamoeba_rhysodes 62,836 75,821,316 14,831 630,768 22.73
21 A.royreba (2015) Acanthamoeba royreba GCA_000826365.1_Acanthamoeba_royreba 24,098 79,544,075 4,659 163,872 13.72
22 A.sp. (SK_2022a 2023) Acanthamoeba sp. SK_2022a GCA_027943295.1_ASM2794329v1 2,108 45,794,930 0 0 19.88
23 A.sp. (SK_2022b 2023) Acanthamoeba sp. SK_2022b GCA_027943245.1_ASM2794324v1 1,790 49,327,326 0 0 20.74
24 A.sp. (SK_2022c 2023) Acanthamoeba sp. SK_2022c GCA_027944975.1_ASM2794497v1 20,778 15,696,870 0 0 18.20
25 acorn worm (v2 HW-2024a hap1 2025) Saccoglossus sp. HW-2024a GCA_040954625.2_keBalMisa1.hap1 100 329,694,088 221 22,100 29.27
26 acorn worm (v2 HW-2024a hap2 2025) Saccoglossus sp. HW-2024a GCA_040954595.2_keBalMisa1.hap2 72 319,515,952 245 24,500 28.91
27 Adonis blue Lysandra bellargus GCA_905333045.1_ilLysBell1.1 140 528,933,758 222 63,200 52.49
28 African eye worm (CAT 2014) Loa loa GCA_000733445.1_LLoa-hgap-1 2,250 96,405,388 0 0 33.14
29 African malaria mosquito (FUMOZ 2018) Anopheles funestus GCA_003951495.1_AfunF3 9,175 444,543,995 757 48,822 29.28
30 African malaria mosquito (PEST 2006) Anopheles gambiae str. PEST GCF_000005575.2_AgamP3 8,041 264,974,304 8,735 12,572,948 21.32
31 African malaria mosquito (primary hap DQ-416_04 2022) Anopheles funestus GCF_943734845.2_idAnoFuneDA-416_04 330 250,713,484 19 8,600 34.08
32 African malaria mosquito (primary hap NW_F1_1 2022) Anopheles gambiae GCF_943734735.2_idAnoGambNW_F1_1 191 264,466,744 41 16,000 26.74
33 African malaria mosquito (S 2008) Anopheles gambiae GCA_000150785.1_g4 13,042 236,403,076 12,016 8,362,861 20.94
34 Akoya pearl oyster (2022) Pinctada fucata GCA_028142955.1_Pfu_4.1A 14 930,916,280 565 58,100 49.31
35 Akoya pearl oyster (pearl oyster-OUG 2017) Pinctada imbricata GCA_002216045.1_PinMar1.0 5,039 990,984,031 80,912 110,822,480 40.00
36 alfalfa leafcutting bee Megachile rotundata GCF_000220905.1_MROT_1.0 6,266 272,660,569 10,550 6,744,220 31.85
37 Alkali bee (GNS246 2025) Nomia melanderi GCF_051020985.1_iyNomMela1 954 447,524,585 15 1,500 50.44
38 alkali bee (v1.3 Touchet_males 2018) Nomia melanderi GCF_003710045.2_USU_Nmel_1.3 94,651 325,499,386 14,030 18,225,096 27.71
39 American cockroach (PAMFEO1 primary hap 2024) Periplaneta americana GCF_040183065.1_P.americana_PAMFEO1_priV1 91 3,231,918,202 168 33,600 58.02
40 American dog tick (Ectoservices 2025) Dermacentor variabilis GCF_050947875.1_ASM5094787v1 605 2,477,363,975 304 60,800 38.12
41 American grasshopper (TAMUIC-IGC-003095 2022) Schistocerca americana GCF_021461395.2_iqSchAmer2.1 1,751 8,990,369,808 498 248,502 71.71
42 American house dust mite (JKM2019 2021) Dermatophagoides farinae GCF_020809275.1_ASM2080927v1 10 58,776,842 0 0 50.94
43 American house dust mite (YC_2012a 2022) Dermatophagoides farinae GCF_024713945.1_ASM2471394v1 22 62,442,580 1 100 49.86
44 American lobster Homarus americanus GCF_018991925.1_GMGI_Hamer_2.0 47,246 2,292,076,018 8,350 833,736 59.52
45 American malaria mosquito (2013) Anopheles darlingi GCA_000211455.3_A_darlingi_v1 2,220 136,935,538 3,727 27,765 17.30
46 American malaria mosquito (primary hap 2022) Anopheles darlingi GCF_943734745.1_idAnoDarlMG_H_01 66 181,652,731 30 12,600 20.86
47 American rat lungworm (Costa Rica 2018) Angiostrongylus costaricensis GCA_900624975.1_A_costaricensis_Costa_Rica_0011_upd 6,384 262,782,696 4,869 734,272 29.62
48 American ruby spot damselfly (1083.01 alternate hap 2022) Hetaerina americana GCA_022747625.1_ioHetAmer1.0.a 434 1,389,467,078 275 27,500 35.07
49 American ruby spot damselfly (1083.01 primary hap 2022) Hetaerina americana GCA_022747635.1_ioHetAmer1.0.p 1,583 1,630,044,487 300 30,002 38.82
50 American ruby spot damselfly (primary hap 2022) Hetaerina americana GCF_022747635.1_ioHetAmer1.1.p 1,580 1,629,772,411 300 30,002 38.82
51 amphioxus (2018) Branchiostoma lanceolatum GCA_900088365.1_Bl71nemr 10,247 495,286,038 78,526 20,404,238 24.16
52 amphipods H.azteca (HAZT.00-mixed v2.0.2 2019) Hyalella azteca GCF_000764305.2_Hazt_2.0.2 17,396 542,364,171 22,855 2,596,353 28.87
53 amphipods P.hawaiensis (Chicago-F 2018) Parhyale hawaiensis GCA_001587735.2_Phaw_5.0 278,189 2,752,560,740 408,250 558,559,879 30.45
54 Angomonas (Crithidia deanei Carvalho ATCC PRA-265 2020) Angomonas deanei GCA_903995115.1_Adeanei_nanopore_chromosomes 29 20,976,081 0 0 19.33
55 ant A.cephalotes Atta cephalotes GCF_000143395.1_Attacep1.0 2,835 317,671,980 36,611 36,578,302 36.57
56 ant A.colombica Atta colombica GCF_001594045.1_Acol1.0 1,550 291,257,934 31,427 4,875,414 40.13
57 ant A.gracilipes (2025) Anoplolepis gracilipes GCF_047496725.1_ASM4749672v1 35 249,841,199 3 27 40.03
58 ant C.costatus (v2 MS0001 2016) Cyphomyrmex costatus GCF_001594065.2_Ccosl1.0 14,809 299,845,939 10,584 12,746,088 35.30
59 ant C.hispanica (Lineage 1 2022) Cataglyphis hispanica GCF_021464435.1_ULB_Chis1_1.0 453 206,388,925 2 196 37.97
60 ant C.obscurior (alpha-2009 2024) Cardiocondyla obscurior GCF_019399895.1_Cobs3.1 113 193,020,115 79 156,461 28.61
61 ant C.typhae (Kobodo isofemale line 2021) Cotesia typhae GCF_013202065.1_CoteBio_Ctyphae 72 186,662,351 0 0 49.05
62 ant C.vicinus (PSW18456_S1 2022) Camponotus vicinus GCA_025532165.1_iyCamVici1.0 38 302,746,630 24 2,400 41.37
63 ant D.quadriceps Dinoponera quadriceps GCF_001313825.1_ASM131382v1 14,123 259,665,865 21,112 1,284,259 22.82
64 ant F.exsecta Formica exsecta GCF_003651465.1_ASM365146v1 14,521 277,633,851 17,604 33,868,687 30.66
65 ant N.fulva (TAMU-Nful-2015 v1.1 2019) Nylanderia fulva GCF_005281655.2_TAMU_Nfulva_1.1 2,842 369,947,649 1,067 1,809,422 43.46
66 ant O.brunneus Odontomachus brunneus GCF_010583005.1_Obru_v1 960 393,036,571 54,330 25,917,486 31.46
67 ant P.gracilis Pseudomyrmex gracilis GCF_002006095.1_ASM200609v1 6,556 282,776,121 65,670 20,972,258 28.86
68 ant P.mexicanus (NDT 795.1 2023) Polyergus mexicanus GCF_030449975.1_iyPolMexi1.0 364 252,309,906 787 78,700 38.97
69 ant T.cornetzi (Tcor2-1 v1.1 2016 BGI) Trachymyrmex cornetzi GCF_001594075.2_Tcor1.1 19,612 369,078,778 40,803 30,331,573 34.64
70 ant T.curvispinosus Temnothorax curvispinosus GCF_003070985.1_ASM307098v1 18,692 303,539,295 8,229 9,995,150 27.70
71 ant T.longispinosus (EJ_2023e 2024) Temnothorax longispinosus GCF_030848805.1_Tlon_JGU_v1 1,415 293,182,087 1,074 537,000 29.85
72 ant T.nylanderi (EJ_2023f 2023) Temnothorax nylanderi GCF_030848795.1_tnyl_v1.0 1,550 313,490,928 2 2 30.55
73 ant T.septentrionalis Trachymyrmex septentrionalis GCF_001594115.1_Tsep1.0 5,836 291,747,019 31,752 7,883,729 35.96
74 ant T.zeteki Mycetomoellerius zeteki GCF_001594055.1_Tzet1.0 4,623 267,973,152 11,442 5,780,935 35.61
75 ant V.emeryi Vollenhovia emeryi GCF_000949405.1_V.emery_V1.0 13,258 287,900,827 10,753 19,131,682 24.56
76 aphids C.cedri (2019) Cinara cedri GCA_902439185.1_CINCED3 2,842 396,042,769 11,066 1,708,966 47.57
77 aphids D.platanoidis (primary hap 2023) Drepanosiphum platanoidis GCA_948098885.1_ihDrePlat2.1 64 284,524,492 687 137,400 44.64
78 aphids H.cornu (80 2021) Hormaphis cornu GCA_017140985.1_hormaphis_cornu_26Sep2017_PoQx8 11,241 319,692,780 18,214 17,196,100 40.07
79 aphids M.sacchari (LSU 2018) Melanaphis sacchari GCF_002803265.2_SCAv2.0 1,347 300,271,876 1,825 3,525,865 55.09
80 aphids S.miscanthi (Langfang-1 2019) Sitobion miscanthi GCA_008086715.1_ASM808671v1 653 397,852,643 492 49,200 49.60
81 apicomplexans B.besnoiti (Bb-Ger1 2017) Besnoitia besnoiti GCF_002563875.1_Bbes1.0 186 58,845,926 0 0 18.12
82 apicomplexans B.bigemina (BOND 2014) Babesia bigemina GCA_000723445.1_BBBOND_0001 483 13,840,936 0 0 14.15
83 apicomplexans B.bigemina (Bond 2014) Babesia bigemina GCF_000981445.1_Bbig001 483 13,840,936 0 0 14.15
84 apicomplexans B.bovis (T2Bo 2021) Babesia bovis T2Bo GCF_000165395.2_ASM16539v2 8 8,234,832 1 1 7.55
85 apicomplexans B.caballi (USDA-D6B2 2022) Babesia caballi GCF_024862765.1_Bcaballi_D6B2_v1.0 7 12,779,071 0 0 9.67
86 apicomplexans B.divergens (1802A 2021) Babesia divergens GCA_018398725.1_ASM1839872v1 80 9,578,329 363 668,437 8.55
87 apicomplexans B.divergens (Rouen 1987 2018) Babesia divergens GCA_001077455.2_ASM107745v2 141 9,725,408 331 643,230 8.15
88 apicomplexans B.duncani (WA1 2022) Babesia duncani GCA_024586265.1_ASM2458626v1 7 7,857,449 1 1 15.46
89 apicomplexans B.duncani (WA1 2023) Babesia duncani GCF_028658345.1_Bduncani_v1 165 10,408,054 11 35,202 21.35
90 apicomplexans B.microti (ATCC 30222 2016) Babesia microti GCA_001650055.1_ASM165005v1 234 6,630,005 0 0 14.72
91 apicomplexans B.microti (ATCC PRA-99 2016) Babesia microti GCA_001650065.1_ASM165006v1 82 6,346,114 0 0 14.35
92 apicomplexans B.microti (GI 2016) Babesia microti GCA_001650105.1_ASM165010v1 140 6,878,190 0 0 14.47
93 apicomplexans B.microti (GreenwichYale_Lab_strain_1 2016) Babesia microti GCA_001650075.1_ASM165007v1 250 6,800,559 0 0 14.66
94 apicomplexans B.microti (Nan_Hs_2011_N11-50 2016) Babesia microti GCA_001650145.1_ASM165014v1 131 6,361,046 0 0 14.13
95 apicomplexans B.microti (Naushon 2016) Babesia microti GCA_001650135.1_ASM165013v1 131 6,438,007 0 0 14.14
96 apicomplexans B.microti strain (RI 2015) Babesia microti strain RI GCF_000691945.2_ASM69194v2 6 6,434,485 3 102 14.54
97 apicomplexans B.ovata (Miyake 2017) Babesia ovata GCF_002897235.1_Bovata_7.1 91 14,453,397 0 0 9.77
98 apicomplexans B.ovis (Selcuk 2022) Babesia ovis GCA_023705535.2_Bovis.genome.20180530v2 41 7,811,629 11 11,554 4.81
99 apicomplexans B.sp. (Xinjiang 2017) Babesia sp. Xinjiang GCF_002095265.1_B_xinjiang1.0 215 8,447,544 83 49,799 5.63
100 apicomplexans C.andersoni (30847 2016) Cryptosporidium andersoni GCF_001865355.1_ASM186535v1 135 9,088,557 84 4,225 24.92
101 apicomplexans C.baileyi (TAMU-09Q1 2016) Cryptosporidium baileyi GCA_001593455.1_CryBaiTAMU-09Q1-1.0 145 8,493,640 0 0 42.16
102 apicomplexans C.bovis (45015 2021) Cryptosporidium bovis GCF_009768925.1_ASM976892v2 55 9,111,170 22 300 23.53
103 apicomplexans C.cayetanensis (CDC HCDC004_96 2018) Cyclospora cayetanensis GCA_003945175.1_ASM394517v1 1,119 44,465,823 16 1,571 18.81
104 apicomplexans C.cayetanensis (CDC HCGM002_97 2018) Cyclospora cayetanensis GCA_003945135.1_ASM394513v1 1,072 44,546,601 18 1,774 18.86
105 apicomplexans C.cayetanensis (CDC HCGM012_97 2018) Cyclospora cayetanensis GCA_003945085.1_ASM394508v1 2,795 44,321,495 13 1,288 18.61
106 apicomplexans C.cayetanensis (CDC HCJK011_15 2018) Cyclospora cayetanensis GCA_003945075.1_ASM394507v1 1,288 44,443,777 14 1,378 18.72
107 apicomplexans C.cayetanensis (CDC HCJK015_15 2018) Cyclospora cayetanensis GCA_003945155.1_ASM394515v1 2,826 44,248,282 9 893 18.43
108 apicomplexans C.cayetanensis (CDC HCMX010_16 2018) Cyclospora cayetanensis GCA_003945065.1_ASM394506v1 812 44,394,860 5 492 18.61
109 apicomplexans C.cayetanensis (CDC HCNE181_16 2018) Cyclospora cayetanensis GCA_003945055.1_ASM394505v1 1,420 44,342,510 16 1,584 18.46
110 apicomplexans C.cayetanensis (CDC HCNP016_97 2018) Cyclospora cayetanensis GCA_003945145.1_ASM394514v1 2,657 44,750,527 19 1,872 18.83
111 apicomplexans C.cayetanensis (CDC HCTX365_13 2018) Cyclospora cayetanensis GCA_003945045.1_ASM394504v1 1,645 44,294,763 12 1,187 18.61
112 apicomplexans C.cayetanensis (CDC HCTX460_16 2018) Cyclospora cayetanensis GCA_003944945.1_ASM394494v1 1,638 44,203,399 13 1,283 18.41
113 apicomplexans C.cayetanensis (CDC HCTX495_16 2018) Cyclospora cayetanensis GCA_003944975.1_ASM394497v1 2,774 44,231,532 7 693 18.32
114 apicomplexans C.cayetanensis (CDC HCTX503_16 2018) Cyclospora cayetanensis GCA_003944985.1_ASM394498v1 1,789 44,318,172 10 991 18.65
115 apicomplexans C.cayetanensis (CDC HCTX535_14 2018) Cyclospora cayetanensis GCA_003944965.1_ASM394496v1 1,384 44,225,100 7 689 18.39
116 apicomplexans C.cayetanensis (CDC HCTX547_15 2018) Cyclospora cayetanensis GCA_003944955.1_ASM394495v1 1,710 44,320,168 9 795 18.73
117 apicomplexans C.cayetanensis (CDC:HCFL47:13 2018) Cyclospora cayetanensis GCA_002893405.1_ASM289340v1 7,899 48,599,812 12 2,627 16.97
118 apicomplexans C.cayetanensis (CDC:HCGM01:97 2017) Cyclospora cayetanensis GCA_002019465.1_ASM201946v1 1,247 43,895,689 130 7,770 18.79
119 apicomplexans C.cayetanensis (CDC:HCGM11:97 2018) Cyclospora cayetanensis GCA_002893445.1_ASM289344v1 650 44,518,937 27 3,807 18.89
120 apicomplexans C.cayetanensis (CDC:HCJK01:14 2017) Cyclospora cayetanensis GCA_002019475.1_ASM201947v1 1,594 41,397,365 91 312 18.52
121 apicomplexans C.cayetanensis (CDC:HCNY16:01 2018) Cyclospora cayetanensis GCA_002893425.1_ASM289342v1 1,274 45,453,701 13 2,432 18.47
122 apicomplexans C.cayetanensis (CDC:HCRI01:97 2017) Cyclospora cayetanensis GCA_002019905.1_ASM201990v1 1,469 43,010,379 76 627 18.43
123 apicomplexans C.cayetanensis (CDC:HCTX204:15 2018) Cyclospora cayetanensis GCA_002893365.1_ASM289336v1 1,694 41,825,189 13 2,530 18.31
124 apicomplexans C.cayetanensis (CDC:HCTX205:15 2018) Cyclospora cayetanensis GCA_003057635.1_ASM305763v1 958 47,040,410 3 389 17.59
125 apicomplexans C.cayetanensis (CDC:HCTX227:15 2018) Cyclospora cayetanensis GCA_002893465.1_ASM289346v1 1,493 43,371,175 17 3,632 18.68
126 apicomplexans C.cayetanensis (CDC:HCTX230:15 2018) Cyclospora cayetanensis GCA_002893315.1_ASM289331v1 1,991 43,066,541 11 2,401 18.35
127 apicomplexans C.cayetanensis (CDC:HCTX48:14 2018) Cyclospora cayetanensis GCA_002893485.1_ASM289348v1 671 44,612,691 18 3,343 18.95
128 apicomplexans C.cayetanensis (CDC:HCTX69:14 2017) Cyclospora cayetanensis GCA_002019455.1_ASM201945v1 1,291 42,346,107 88 1,056 18.73
129 apicomplexans C.cayetanensis (CDC:HCVA02:15 2018) Cyclospora cayetanensis GCA_002893375.1_ASM289337v1 3,115 37,400,776 29 1,318 14.64
130 apicomplexans C.cayetanensis (CHN_HEN01 2016 genbank) Cyclospora cayetanensis GCA_000769155.2_ASM76915v2 2,297 44,034,411 1,901 73,236 17.83
131 apicomplexans C.cayetanensis (CHN_HEN01 2016 refseq) Cyclospora cayetanensis GCF_000769155.1_ASM76915v2 2,297 44,034,411 1,901 73,236 17.83
132 apicomplexans C.cayetanensis (CHN_HEN01 2018) Cyclospora cayetanensis GCA_002893305.1_ASM289330v1 720 44,198,550 19 2,663 18.70
133 apicomplexans C.cayetanensis (Mex32 2024) Cyclospora cayetanensis GCA_038051855.1_USDA_Mex32 269 44,742,570 1,386 311,696 18.56
134 apicomplexans C.cayetanensis (NF1_C8 2018) Cyclospora cayetanensis GCF_002999335.1_CcayRef3 738 44,363,576 0 0 18.87
135 apicomplexans C.felis (Winnie 2021) Cytauxzoon felis GCA_020283715.1_ASM2028371v1 360 9,109,174 2 2 35.27
136 apicomplexans C.hominis (2015) Cryptosporidium hominis GCA_002223825.1_C.hominis.v1 12 9,068,851 85 8,500 24.80
137 apicomplexans C.hominis (30976 2015) Cryptosporidium hominis GCA_001483515.1_ASM148351v1 53 9,059,225 44 1,699 24.87
138 apicomplexans C.hominis (37999 2014) Cryptosporidium hominis GCA_000804495.1_ASM80449v1 78 9,054,010 97 3,168 25.13
139 apicomplexans C.hominis (TU502 2004 refseq) Cryptosporidium hominis TU502 GCF_000006425.1_ASM642v1 1,422 8,743,570 1,416 2,449 24.66
140 apicomplexans C.hominis (TU502 2013 genbank) Cryptosporidium hominis TU502 GCA_000006425.2_ASM642v2 358 8,915,516 445 793 24.43
141 apicomplexans C.hominis (TU502_2012 2016) Cryptosporidium hominis GCA_001593465.1_CryHomTU502-1.0 119 9,107,739 0 0 25.10
142 apicomplexans C.hominis (UKH1 2016) Cryptosporidium hominis GCA_001593475.1_CryHomUKH1-1.0 156 9,156,091 0 0 25.33
143 apicomplexans C.meleagridis (UKMEL1 2016) Cryptosporidium meleagridis GCA_001593445.1_CryMelUKMEL1-1.0 57 8,973,200 0 0 23.14
144 apicomplexans C.muris (RN66 2008) Cryptosporidium muris RN66 GCF_000006515.1_JCVI_cmg_v1.0 84 9,245,251 13 6,515 25.32
145 apicomplexans C.parvum (2021) Cryptosporidium parvum GCA_019844115.2_ASM1984411v2 8 9,197,619 0 0 25.40
146 apicomplexans C.parvum (Iowa type II 2007) Cryptosporidium parvum Iowa II GCF_000165345.1_ASM16534v1 8 9,102,324 2,090 18,558 24.85
147 apicomplexans C.parvum (IOWA-ATCC 2020) Cryptosporidium parvum GCA_015245375.1_ASM1524537v1 8 9,122,263 0 0 25.08
148 apicomplexans C.ryanae (45019 2022) Cryptosporidium ryanae GCF_009792415.1_ASM979241v2 93 9,059,344 39 419 21.63
149 apicomplexans C.sp. (chipmunk LX-2015 2015) Cryptosporidium sp. chipmunk LX-2015 GCA_000831705.1_ASM83170v1 853 9,509,783 0 0 21.31
150 apicomplexans C.sp. chipmunk genotype I (37763 2021 refseq) Cryptosporidium sp. chipmunk genotype I GCF_004936735.1_CCh_genotype_I 50 9,052,409 10 302 20.76
151 apicomplexans C.suis (Wien I 2017 genbank) Cystoisospora suis GCA_002600585.1_ASM260058v1 14,630 83,637,532 11,196 2,497,533 24.20
152 apicomplexans C.suis (Wien I 2017 refseq) Cystoisospora suis GCF_002600585.1_ASM260058v1 14,627 83,597,486 11,195 2,497,144 24.20
153 apicomplexans C.tyzzeri (UGA55 2019) Cryptosporidium tyzzeri GCA_007210665.1_Ctyz_UGA_55 11 9,015,711 320 78,407 23.86
154 apicomplexans C.ubiquitum (39726 2016) Cryptosporidium ubiquitum GCF_001865345.1_ASM186534v1 39 8,970,213 27 1,546 23.11
155 apicomplexans E.acervulina (Houghton 2013) Eimeria acervulina GCF_000499425.1_EAH001 3,415 45,830,609 1,532 153,200 47.44
156 apicomplexans E.brunetti (Houghton 2013) Eimeria brunetti GCA_000499725.1_EBH001 8,575 66,890,165 19,411 1,869,516 45.38
157 apicomplexans E.falciformis (Bayer Haberkorn 1970 2017) Eimeria falciformis GCA_002271815.1_ASM227181v1 753 43,671,268 8,445 2,037,829 30.18
158 apicomplexans E.maxima (Weybridge 2013) Eimeria maxima GCF_000499605.1_EMW001 3,564 45,975,062 1,006 100,600 42.84
159 apicomplexans E.mitis (Houghton 2013) Eimeria mitis GCF_000499745.2_EMH001 15,978 72,240,319 56,820 5,344,748 44.27
160 apicomplexans E.necatrix (Houghton 2013) Eimeria necatrix GCF_000499385.1_ENH001 3,707 55,007,932 960 96,000 39.59
161 apicomplexans E.praecox (Houghton 2013) Eimeria praecox GCA_000499445.1_EPH001 21,348 60,083,328 34,977 4,114,838 45.35
162 apicomplexans E.tenella (2021) Eimeria tenella GCA_905310635.1_pEimTen1.1 17 53,250,139 46 34,177 38.51
163 apicomplexans E.tenella (v1 Houghton 2013) Eimeria tenella GCF_000499545.1_ETH001 4,664 51,859,607 8,063 686,045 37.40
164 apicomplexans E.tenella (v2 Houghton 2013) Eimeria tenella GCF_000499545.2_ETH001 4,665 51,894,357 8,066 686,048 37.42
165 apicomplexans G.niphandrodes (2014) Gregarina niphandrodes GCF_000223845.1_GNI3 469 14,009,070 2,265 371,196 7.37
166 apicomplexans H.hammondi (H.H.34 2014) Hammondia hammondi GCF_000258005.1_HHA1_v02 14,861 67,701,403 1,537 240,418 16.84
167 apicomplexans H.sp. ex Piliocolobus tephrosceles (2020) Hepatocystis sp. ex Piliocolobus tephrosceles GCA_902459845.2_HEP1 2,441 19,982,549 981 62,467 62.93
168 apicomplexans H.tartakovskyi (SISKIN1 2016) Haemoproteus tartakovskyi GCA_001625125.1_ASM162512v1 2,983 23,209,007 1,484 457,844 50.88
169 apicomplexans N.caninum (Liverpool 2011) Neospora caninum Liverpool GCF_000208865.1_ASM20886v2 14 57,547,420 234 23,301 17.55
170 apicomplexans N.caninum (Liverpool 2020) Neospora caninum GCA_016097395.1_Ncaninum_LIV 44 61,494,165 0 0 17.23
171 apicomplexans P.berghei (ANKA 2019) Plasmodium berghei ANKA GCF_900002375.2_GCA_900002375 21 18,777,064 11 314 58.22
172 apicomplexans P.brasilianum (Bolivian I 2022) Plasmodium brasilianum GCF_023973825.1_ASM2397382v1 43 31,374,054 8 620 53.83
173 apicomplexans P.cf. gigantea (A 2021) Porospora cf. gigantea A GCF_019968955.1_MNHN_PgigA_v1 787 8,812,657 11 2,014 4.79
174 apicomplexans P.cf. gigantea (B 2021 genbank) Porospora cf. gigantea B GCA_019968985.2_MNHN_PgigB_v1.1 918 9,021,702 8 2,410 3.61
175 apicomplexans P.cf. gigantea (B 2021 refseq) Porospora cf. gigantea B GCF_019968985.1_MNHN_PgigB_v1.1 918 9,021,702 8 2,410 3.61
176 apicomplexans P.chabaudi chabaudi (AS 2019) Plasmodium chabaudi chabaudi GCF_900002335.3_GCA_900002335 16 18,973,914 2 2 55.01
177 apicomplexans P.coatneyi (Hackeri 2016) Plasmodium coatneyi GCF_001680005.1_ASM168000v1 14 27,685,530 1 100 28.60
178 apicomplexans P.cynomolgi (M 2017) Plasmodium cynomolgi GCA_900180395.1_PcyM 56 30,657,612 0 0 34.94
179 apicomplexans P.cynomolgi strain (B 2012) Plasmodium cynomolgi strain B GCF_000321355.1_PcynB_1.0 1,663 26,181,343 1,947 843,105 27.96
180 apicomplexans P.fragile (nilgiri 2015) Plasmodium fragile GCF_000956335.1_Plas_frag_nilgiri_V1 248 25,914,542 1,522 2,977,756 21.85
181 apicomplexans P.gaboni (2021) Plasmodium gaboni GCA_900097045.1_PGABG01 96 21,376,081 11 1,327 68.00
182 apicomplexans P.gaboni (SY75 2016) Plasmodium gaboni GCF_001602025.1_ASM160202v1 833 20,385,537 1,842 419,123 66.32
183 apicomplexans P.gallinaceum (8A 2016) Plasmodium gallinaceum GCF_900005855.1_PGAL8A 154 25,033,263 1,840 1,156,820 64.71
184 apicomplexans P.gonderi (ATCC 30045 2017) Plasmodium gonderi GCF_002157705.1_Pgonderi_assembly01 743 33,006,272 792 114,916 46.68
185 apicomplexans P.inui (San Antonio 1 2014) Plasmodium inui San Antonio 1 GCF_000524495.1_Plas_inui_San_Antonio_1_V1 323 27,405,027 1,539 1,203,557 20.01
186 apicomplexans P.knowlesi (2017) Plasmodium knowlesi GCA_900162085.1_PkA1H1_v1 16 24,311,210 142 148,255 31.20
187 apicomplexans P.knowlesi (Malayan Strain Pk1 A 2017) Plasmodium knowlesi GCA_002140095.1_PKNOHv1 28 24,771,595 783 3,680 32.26
188 apicomplexans P.knowlesi strain (H 2020) Plasmodium knowlesi strain H GCF_000006355.2_GCA_000006355.2 164 24,395,979 98 11,381 31.43
