Birds Genomes assembly hubs, assembly statistics

Assemblies from NCBI/Genbank/Refseq sources, subset of birds only.

See also: hub accesstrack statistics


Data resource links

NOTE: Click on the column headers to sort the table by that column
The link to genome browser will attach only that single assembly to the genome browser.
count common name
link to genome browser
scientific name
and data download
NCBI assembly sequence
count
genome size
nucleotides
gap
count
unknown bases
(gap size sum)
masking
percent
1 Abyssinian ground-hornbill (2019) Bucorvus abyssinicus GCA_009769605.1_bBucAby1.pri 112 1,132,597,561 204 8,074,542 19.24
2 Abyssinian ground-hornbill (alternate hap 2019) Bucorvus abyssinicus GCA_009769595.1_bBucAby1.alt 3,527 1,024,138,499 0 0 18.52
3 acorn woodpecker (bairdi alternate hap 2022) Melanerpes formicivorus GCA_026170555.1_bMelFor1.0.a 2,294 1,438,781,011 1,555 155,500 43.03
4 acorn woodpecker (bairdi primary hap 2022) Melanerpes formicivorus GCA_026170545.1_bMelFor1.0.p 3,174 1,323,584,679 1,317 131,700 42.41
5 Adelie penguin Pygoscelis adeliae GCF_000699105.1_ASM69910v1 19,265 1,216,617,519 95,110 54,157,596 18.32
6 African ostrich Struthio camelus australis GCF_000698965.1_ASM69896v1 6,915 1,225,041,896 72,649 40,253,160 17.81
7 American crow Corvus brachyrhynchos GCF_000691975.1_ASM69197v1 10,547 1,091,312,783 79,099 39,530,922 18.46
8 American flamingo (2019) Phoenicopterus ruber ruber GCA_009819775.1_bPhoRub2.pri 90 1,246,226,932 280 8,602,116 20.94
9 American flamingo (alternate hap 2019) Phoenicopterus ruber ruber GCA_009819805.1_bPhoRub2.alt 3,529 1,167,509,893 0 0 20.15
10 Anna's hummingbird (alternate hap BGI_N300 2018) Calypte anna GCA_003957575.1_bCalAnn1_v1.h 3,803 952,083,371 6 2,998 20.33
11 Anna's hummingbird (BGI_N300 2019 refseq) Calypte anna GCF_003957555.1_bCalAnn1_v1.p 159 1,059,687,259 429 16,096,788 20.87
12 bald eagle Haliaeetus leucocephalus GCF_000737465.1_Haliaeetus_leucocephalus-4.0 1,023 1,178,409,481 30,862 19,163,137 18.49
13 band-tailed pigeon (hap2 2024 genbank) Patagioenas fasciata GCA_036971685.1_bPatFas1.hap2 453 1,410,058,165 219 8,369,264 31.75
14 band-tailed pigeon (hap2 2024 refseq) Patagioenas fasciata GCF_036971685.1_bPatFas1.hap2 452 1,410,041,145 219 8,369,264 31.76
15 bar-tailed trogon Apaloderma vittatum GCF_000703405.1_ASM70340v1 54,728 1,070,836,417 50,921 4,539,803 19.89
16 barn owl (U. Lausanne 2021) Tyto alba GCF_018691265.1_T.alba_DEE_v4.0 70 1,249,867,532 259 51,418,967 19.01
17 Barn swallow (bHirRus1 v3 alternate hap 2021) Hirundo rustica GCA_015227815.3_bHirRus1.alt.v3 2,476 936,032,861 6 1,226 20.47
18 Barn swallow (bHirRus1 v3 primary hap 2021 refseq) Hirundo rustica GCF_015227805.2_bHirRus1.pri.v3 617 1,105,955,550 1,102 25,534,411 21.06
19 Bengalese finch Lonchura striata GCF_005870125.1_lonStrDom2 2,015 1,060,269,806 37,862 31,260,240 20.10
20 bird P.flaviventris (CSIRO_AGI_PZ_B2104156 2023) Pezoporus flaviventris GCF_033815535.1_CSIRO_AGI_Pfla_v1 993 1,263,767,824 0 0 27.27
21 bird A.albertisi (hap1 2024) Aegotheles albertisi GCA_039906565.1_bAegAlb1.hap1 592 1,167,497,019 439 87,800 21.86
22 bird A.albertisi (hap2 2024) Aegotheles albertisi GCA_039906465.1_bAegAlb1.hap2 525 1,051,698,180 344 68,800 21.38
23 bird E.chinensis (hap1 2024) Excalfactoria chinensis GCA_039878515.1_bCotChi1.hap1 425 974,517,173 331 63,200 20.66
24 bird E.chinensis (hap2 2024) Excalfactoria chinensis GCA_039878825.1_bCotChi1.hap2 191 966,847,183 330 63,200 20.52
25 bird P.pipra (hap1 2024) Pseudopipra pipra GCF_036250125.1_bDixPip1.hap1 696 1,165,201,947 323 64,600 21.92
26 bird Z.leucophrys gambelii (GWCS_2022_RI 2023) Zonotrichia leucophrys gambelii GCF_028769735.1_RI_Zleu_2.0 3,792 1,123,996,003 339 26,361 23.36
27 black swan (v2 Queensland, Australia AKBS03 2022) Cygnus atratus GCF_013377495.2_CAtr_DNAZoo_HiC_assembly 568 1,124,233,768 130 65,000 21.50
28 black-capped chickadee (hap1 2023) Poecile atricapillus GCF_030490865.1_bPoeAtr1.hap1 307 1,251,133,642 404 958,949 24.42
29 black-capped chickadee (hap2 2023) Poecile atricapillus GCA_030490855.1_bPoeAtr1.hap2 157 987,998,379 240 590,213 23.49
30 black-headed gull (Kunming 2023) Chroicocephalus ridibundus GCA_030820635.1_KIZ_Lrid_1.0 297 1,243,762,172 149 14,900 23.13
31 black-headed gull (primary hap 2024) Chroicocephalus ridibundus GCA_963924245.1_bChrRid1.1 729 1,417,571,123 462 92,400 31.33
32 black-headed gull (primary hap 2024) Chroicocephalus ridibundus GCF_963924245.1_bChrRid1.1 728 1,417,554,307 462 92,400 31.33
33 black-legged kittiwake (bRisTri1 2023 refseq) Rissa tridactyla GCF_028500815.1_bRisTri1.patW.cur.20221130 716 1,353,621,101 283 786,373 26.72
34 black-legged kittiwake (bRisTri1.mat 2023) Rissa tridactyla GCA_028501385.1_bRisTri1.mat.cur.20221130 733 1,268,441,171 223 639,872 27.28
35 black-throated flowerpiercer Diglossa brunneiventris GCA_019023105.1_LSU_DiBr_2.0 600 1,079,473,785 970 85,047 20.78
36 blackcap (alternate hap 2019) Sylvia atricapilla GCA_009819715.1_bSylAtr1.alt 3,566 991,486,332 2 600 19.69
37 blackcap (primary hap 2019 refseq) Sylvia atricapilla GCF_009819655.1_bSylAtr1.pri 190 1,066,804,524 413 11,925,354 19.80
38 blue tit Cyanistes caeruleus GCF_002901205.1_cyaCae2 29,297 1,186,980,630 24,797 88,067,852 18.90
39 blue-and-yellow macaw (hap1 2023) Ara ararauna GCA_028858755.1_bAraAra1.hap1 246 1,224,360,198 107 988,129 24.87
40 blue-and-yellow macaw (hap2 2023) Ara ararauna GCA_028858555.1_bAraAra1.hap2 274 1,302,242,811 130 1,106,509 28.73
41 blue-crowned manakin Lepidothrix coronata GCF_001604755.1_Lepidothrix_coronata-1.0 4,612 1,079,577,334 22,456 22,384,553 19.20
42 blue-fronted amazon (AMXYW 2021) Amazona aestiva GCA_017639355.1_Aaes_hic 1,498 1,130,393,257 3,560,856 78,205,203 17.92
43 blue-fronted amazon (FVVF132 2015) Amazona aestiva GCA_001420675.1_ASM142067v1 3,232 1,129,535,839 3,559,082 77,331,237 17.93
44 Bourke's parrot (Australia Nb327-2 2023) Neopsephotus bourkii GCF_033783945.1_CSIRO-AGI_Nbou_v1 1,827 1,122,590,461 37 3,308 20.93
45 Brazilian merganser (hap1 2024) Mergus octosetaceus GCA_036873955.1_bMerOct1.hap1 569 1,245,791,205 327 56,959 28.52
46 Brazilian merganser (hap2 2024) Mergus octosetaceus GCA_036850655.1_bMerOct1.hap2 720 1,213,885,900 244 42,259 31.82
47 bronzed cowbird (106 2024) Molothrus aeneus GCF_037042795.1_BPBGC_Maene_1.0 528 1,177,188,543 67 13,400 26.12
48 brown eared-pheasant Crossoptilon mantchuricum GCA_019593555.1_cma1 2,408 1,013,441,081 114,232 13,649,759 20.28
49 brown headed cowbird (v1.1 BHLD 08-10-18 2022) Molothrus ater GCF_012460135.2_BPBGC_Mater_1.1 374 1,087,236,743 318 63,400 21.32
50 brown kiwi Apteryx mantelli mantelli GCF_001039765.1_AptMant0 24,718 1,523,969,783 368,297 212,971,013 14.69
51 brown roatelo Mesitornis unicolor GCF_000695765.1_ASM69576v1 67,520 1,087,290,853 51,602 3,812,826 19.42
52 budgerigar (maternal 2020) Melopsittacus undulatus GCA_012275265.1_bMelUnd1.mat 930 1,169,393,027 388 67,787,495 20.82
53 budgerigar (maternal Z 2020 refseq) Melopsittacus undulatus GCF_012275295.1_bMelUnd1.mat.Z 864 1,171,617,451 284 3,236,129 22.13
54 budgerigar (paternal 2020) Melopsittacus undulatus GCA_012275275.1_bMelUnd1.pat 330 1,124,753,724 737 11,458,836 20.35
55 budgerigar (v6.3 2021 WashU) Melopsittacus undulatus GCF_000238935.1_Melopsittacus_undulatus_6.3 25,212 1,117,373,619 51,022 30,758,804 19.08
56 burrowing owl Athene cunicularia GCF_003259725.1_athCun1 445 1,157,069,330 33,737 12,642,846 19.37
57 California black rail (168171201 alternate hap 2022) Laterallus jamaicensis coturniculus GCA_022605925.1_bLatJam1.0.a 3,563 1,211,372,722 1,672 167,200 30.43
58 California black rail (168171201 primary hap 2022) Laterallus jamaicensis coturniculus GCA_022605575.1_bLatJam1.0.p 645 1,391,405,863 319 31,910 32.29
59 California condor (v2 813 2022 refseq) Gymnogyps californianus GCF_018139145.2_ASM1813914v2 542 1,240,248,578 632 316,000 20.33
60 California quail (MVZ:Bird:193975 alternate hap 2022) Callipepla californica brunnescens GCA_023055725.1_bCalCai1.0.a 1,601 1,398,480,580 248 24,800 36.96
61 California quail (MVZ:Bird:193975 primary hap 2022) Callipepla californica brunnescens GCA_023055505.1_bCalCai1.0.p 321 1,085,347,722 287 28,700 25.37
62 California towhee (CALT 2023) Melozone crissalis GCF_028551555.1_PUWL_Pcris_2 627 1,412,182,309 0 0 32.92
63 Canada goose (SJ_97 2019) Branta canadensis GCA_006130075.1_GSC_cangoose_1.0 14,079 1,151,349,954 15,389 18,827,118 21.30
64 carmine bee-eater (2019) Merops nubicus GCA_009819595.1_bMerNub1.pri 109 1,149,356,202 269 6,055,062 21.59
65 carmine bee-eater alternate hap pseudohaplotype 2019) Merops nubicus GCA_009819585.1_bMerNub1.alt 3,296 1,122,486,764 0 0 21.54
66 chaffinch (primary hap 2023) Fringilla coelebs GCA_963513975.1_bFriCoe1.1 460 1,209,243,761 573 114,600 28.43
67 chicken (Cobb bGalGal5 alternate hap 2022) Gallus gallus GCA_027408205.1_bGalGal5.alt 2,259 911,865,540 4 92 21.83
68 chicken (Cobb bGalGal5 primary hap 2022) Gallus gallus GCA_027408225.1_bGalGal5.pri 252 1,109,044,877 460 2,157,079 24.72
69 chicken (GRCg6a 2018) Gallus gallus GCF_000002315.6_GRCg6a 464 1,065,365,434 952 9,784,466 21.22
70 chicken (Huxu 2023) Gallus gallus GCA_024206055.2_ASM2420605v2 41 1,100,928,095 14 5,572 23.58
71 chicken (Ross bGalGal4 alternate hap 2022) Gallus gallus GCA_027408255.1_bGalGal4.alt 2,683 885,772,923 1 13 21.48
72 chicken (Ross bGalGal4 primary hap 2023) Gallus gallus GCA_027557775.1_bGalGal4.pri 246 1,094,281,734 566 2,821,884 24.04
73 chicken white leghorn layer X broiler (broiler haplotype 2021 v2 2021) Gallus gallus GCF_016699485.2_bGalGal1.mat.broiler.GRCg7b 214 1,053,332,251 463 3,383,918 21.35
74 chicken white leghorn layer X broiler (leghorn haplotype v2 2021) Gallus gallus GCF_016700215.2_bGalGal1.pat.whiteleghornlayer.GRCg7w 276 1,050,511,239 409 4,496,311 20.97
75 Chilean tinamou Nothoprocta perdicaria GCF_003342845.1_notPer1 2,217 965,904,370 1,226,739 13,445,596 19.59
76 chimney swift (M959 v1.1 2014) Chaetura pelagica GCF_000747805.2_ChaPel_1.1 18,703 1,118,724,105 65,471 44,958,635 19.72
77 chuck-will's-widow (BGI_N321 v2 2014) Antrostomus carolinensis GCF_000700745.2_ASM70074v2 68,881 1,118,829,799 56,333 4,349,714 20.50
78 collared flycatcher Ficedula albicollis GCF_000247815.1_FicAlb1.5 21,428 1,118,343,587 11,403 16,019,705 23.69
79 common buzzard (bButBut1.hap1.1 2024) Buteo buteo GCA_964188355.1_bButBut1.hap1.1 544 1,303,700,921 471 94,200 23.96
80 common canary (domestic yellow sc_yellow_7_cibi 2019) Serinus canaria GCF_007115625.1_cibio_Scana_2019 3,536 1,071,655,231 47,138 19,392,432 19.62
81 common canary (serCan28SL12 2022) Serinus canaria GCF_022539315.1_serCan2020 685 1,050,352,878 1,055 527,001 20.52
82 common cuckoo (bCucCan1 alternate hap 2021) Cuculus canorus GCA_017976305.1_bCucCan1.alt 1,004 1,063,845,602 8 1,739 21.42
83 common cuckoo (bCucCan1 primary hap 2021 refseq) Cuculus canorus GCF_017976375.1_bCucCan1.pri 150 1,180,136,575 296 4,922,315 21.81
84 common goldeneye (primary hap 2024) Bucephala clangula GCA_964059595.1_bBucCla1.1 538 1,190,938,797 454 90,625 25.01
85 common mallard (Pekin duck 2017) Anas platyrhynchos platyrhynchos GCA_002743455.1_CAU_duck1.0 21,240 1,136,415,614 25,623 56,312,069 20.28
86 common myna (bArcTri1 alternate hap 2023) Acridotheres tristis GCA_027559525.1_bAcrTri1.alt 2,221 969,356,965 1 500 25.11
87 common myna (bArcTri1 primary hap 2023) Acridotheres tristis GCA_027559615.1_bAcrTri1.pri 455 1,193,419,045 435 2,422,523 28.14
88 common starling Sturnus vulgaris GCF_001447265.1_Sturnus_vulgaris-1.0 2,361 1,036,755,994 23,392 23,939,528 19.54
89 common swift (bApuApu2 alternate hap 2021) Apus apus GCA_020740585.1_bApuApu2.alt.cur 1,697 1,019,504,970 5 105 20.89
90 common swift (bApuApu2 primary hap 2021 refseq) Apus apus GCF_020740795.1_bApuApu2.pri.cur 110 1,100,378,261 256 1,747,529 21.21
91 common tern (2019) Sterna hirundo GCA_009819605.1_bSteHir1.pri 123 1,229,972,541 205 10,364,610 21.00
92 common tern (alternate hap 2019) Sterna hirundo GCA_009819645.1_bSteHir1.alt 2,235 1,175,438,911 0 0 20.72
93 common yellowthroat (2019) Geothlypis trichas GCA_009764595.1_bGeoTri1.pri 278 1,078,128,490 1,479 13,697,790 20.48
94 common yellowthroat (alternate hap 2019) Geothlypis trichas GCA_009764545.1_bGeoTri1.alt 4,976 976,433,058 1 32 19.80
95 Cory's shearwater (bCalBor7.hap1.1 2024) Calonectris borealis GCA_964195595.1_bCalBor7.hap1.1 355 1,366,205,003 525 105,015 24.91
96 Cory's shearwater (bCalBor7.hap2.1 2024) Calonectris borealis GCA_964196065.1_bCalBor7.hap2.1 249 1,169,960,687 477 95,400 22.10
97 crested ibis (BGI_Y956 2014) Nipponia nippon GCF_000708225.1_ASM70822v1 59,555 1,223,863,029 70,475 34,415,453 18.70
98 cuckoo roller (BGI_N330 2014) Leptosomus discolor GCF_000691785.1_ASM69178v1 57,160 1,136,244,952 56,010 3,108,826 18.48
99 cuckoo roller (hap1 2023) Leptosomus discolor GCA_034619455.1_bLepDis1.hap1 335 1,327,905,210 290 58,000 24.00
100 cuckoo roller (hap2 2023) Leptosomus discolor GCA_034619465.1_bLepDis1.hap2 278 1,332,047,658 271 54,200 25.12
101 Dalmatian pelican (alternate hap 2023) Pelecanus crispus GCA_030449815.1_bPelCri1.alt 7,284 1,207,417,857 0 0 23.23
102 Dalmatian pelican (BGI_N334 2014) Pelecanus crispus GCF_000687375.1_ASM68737v1 63,982 1,160,924,693 57,580 4,215,933 19.54
103 Dalmatian pelican (primary hap 2023) Pelecanus crispus GCA_030463565.1_bPelCri1.pri 311 1,314,587,946 390 78,000 24.65
104 Downy woodpecker (alternate hap 2020) Dryobates pubescens GCA_014839825.1_bDryPub1.alt 1,342 1,082,594,729 4 226 31.30
105 Downy woodpecker (primary hap 2020) Dryobates pubescens GCF_014839835.1_bDryPub1.pri 180 1,187,939,694 187 4,003,130 32.06
106 East African grey crowned-crane Balearica regulorum gibbericeps GCF_000709895.1_ASM70989v1 53,491 1,127,622,302 58,359 4,094,603 18.87
107 East African grey crowned-crane (alternate hap 2020) Balearica regulorum gibbericeps GCA_011004865.1_bBalReg1.alt 971 1,042,364,165 4 539 20.18
108 East African grey crowned-crane (bBalReg1 2020) Balearica regulorum gibbericeps GCA_011004875.1_bBalReg1.pri 105 1,221,051,782 144 4,796,037 21.20
109 Eastern black-eared wheatear (GR-GAL-2019-014 2023) Oenanthe melanoleuca GCF_029582105.1_OMel1.0 587 1,036,256,795 582 58,200 20.82
110 emperor penguin Aptenodytes forsteri GCF_000699145.1_ASM69914v1 10,672 1,254,347,440 72,501 71,806,784 17.97
111 emu (2018) Dromaius novaehollandiae GCF_003342905.1_droNov1 2,778 1,192,254,075 1,408,082 13,197,674 17.61
112 emu (hap1 2024) Dromaius novaehollandiae GCF_036370855.1_bDroNov1.hap1 271 1,468,706,110 129 25,800 24.07
113 emu (hap2 2024) Dromaius novaehollandiae GCA_036417515.1_bDroNov1.hap2 238 1,359,162,908 101 20,200 26.97
114 emu (v2 ZJU1.0 2023) Dromaius novaehollandiae GCA_016128335.2_ZJU2.0 767 1,247,435,561 539 72,443 19.18
115 Eurasian crane (hap1 2024) Grus grus GCA_964106855.1_bGruGru1.hap1.1 754 1,352,282,554 593 118,600 26.80
116 Eurasian curlew (hap1 2024) Numenius arquata GCA_964106895.1_bNumArq3.hap1.1 1,819 1,348,876,333 785 157,000 28.37
117 Eurasian curlew (hap2 2024) Numenius arquata GCA_964059295.1_bNumArq3.hap2.1 811 1,198,356,613 693 138,600 24.54
118 Eurasian nightjar (alternate hap 2021) Caprimulgus europaeus GCA_907165095.1_bCapEur3.1_alternate_haplotype 2,502 1,051,868,380 25 3,300 21.18
119 Eurasian nightjar (primary hap 2021) Caprimulgus europaeus GCA_907165065.1_bCapEur3.1 121 1,177,791,212 153 25,835 22.20
120 Eurasian tree sparrow Passer montanus GCF_014805655.1_ASM1480565v1 18,975 1,039,966,254 4,765 1,888,875 20.56
121 European golden plover (bPluApr1 primary hap 2021) Pluvialis apricaria GCA_017639485.1_bPluApr1.pri 107 1,247,767,512 268 12,294,737 21.20
122 European robin (alternate hap 2021) Erithacus rubecula GCA_903797565.2_bEriRub2.2_alternate_haplotype 3,668 912,720,829 18 4,600 19.76
123 European robin (primary hap 2021) Erithacus rubecula GCA_903797595.2_bEriRub2.2 1,119 1,086,738,418 990 287,644 21.47
124 European shag (alternate hap 2023) Phalacrocorax aristotelis GCA_949628205.1_bGulAri2.1_alternate_haplotype 9,751 1,080,507,657 1 17 21.58
125 European shag (primary hap 2023) Phalacrocorax aristotelis GCA_949628215.1_bGulAri2.1 353 1,279,134,750 222 44,217 22.81
126 European turtle dove (v1.2 2021) Streptopelia turtur GCA_901699155.2_bStrTur1.2 311 1,178,816,852 940 3,880,574 21.07
127 European turtle dove (v1.2 alternate hap 2021) Streptopelia turtur GCA_901699165.2_bStrTur1.2_alternate_haplotype 3,334 1,035,330,184 0 0 20.26
128 Eurpoean golden plover (bPluApr1 alternate hap 2021) Pluvialis apricaria GCA_017639475.1_bPluApr1.alt 1,147 1,085,787,090 5 552 20.74
129 garden warbler (bSylBor1 alternate hap 2020) Sylvia borin GCA_014839765.1_bSylBor1.alt 775 1,032,649,170 0 0 19.91
130 garden warbler (bSylBor1 primary hap 2020) Sylvia borin GCA_014839755.1_bSylBor1.pri 176 1,045,652,180 134 1,835,448 20.28
131 golden eagle (v1.4 2021) Aquila chrysaetos chrysaetos GCF_900496995.4_bAquChr1.4 144 1,233,704,830 228 5,201,260 20.02
132 golden eagle (v1.4 alternate hap 2021) Aquila chrysaetos chrysaetos GCA_902153765.2_bAquChr1.4_alternate_haplotype 3,855 792,810,001 2 57 18.35
133 golden pheasant Chrysolophus pictus GCA_003413605.1_Chrysolophus_pictus_GenomeV1.0 14,294 1,023,990,748 51,170 25,281,723 20.04
134 golden-collared manakin Manacus vitellinus GCF_001715985.3_ASM171598v3 3,619 1,072,328,541 20,874 27,517,864 18.53
135 great cormorant (BGI_N336 2014) Phalacrocorax carbo GCF_000708925.1_ASM70892v1 64,312 1,138,967,842 98,475 8,762,664 18.08
136 great cormorant (primary hap 2024) Phalacrocorax carbo GCA_963921805.1_bPhaCar2.1 351 1,283,643,005 493 98,600 22.67
137 great cormorant (primary hap 2024) Phalacrocorax carbo GCF_963921805.1_bPhaCar2.1 350 1,283,623,959 493 98,600 22.67
138 great potoo (bNycGra1 alternate hap 2020) Nyctibius grandis GCA_013368595.1_bNycGra1.alt 1,395 1,041,284,291 14 2,599 22.77
139 great potoo (bNycGra1 primary hap 2020) Nyctibius grandis GCA_013368605.1_bNycGra1.pri 191 1,256,414,880 243 6,139,133 23.97
140 great tit Parus major GCF_001522545.3_Parus_major1.1 1,675 1,020,310,769 24,615 18,002,180 19.16
141 greater honeyguide (239-I01 2023) Indicator indicator GCF_027791375.1_UM_Iind_1.1 896 1,147,325,966 556 55,478 28.36
142 greater prairie chicken Tympanuchus cupido pinnatus GCA_001870855.1_T_cupido_pinnatus_GPC_3440_v1 12,186 983,776,544 48,408 3,857,299 19.91
143 greater rhea Rhea americana GCA_003343005.1_rheAme1 2,162 1,160,836,514 2,075,293 16,267,005 18.71
144 greater sage-grouse Centrocercus urophasianus GCF_019232065.1_USGS_Curo_1.0 1,502 1,010,657,860 9,894 36,988,073 19.67
145 green peafowl Pavo muticus GCA_016647715.1_ASM1664771v1 2,446 1,061,110,005 32,668 19,660,955 20.61
146 grey parrot (MU2MI4XJKV 2020) Psittacus erithacus GCA_009867235.1_ASM986723v1 49,377 1,118,034,822 4,777 376,990 19.43
147 ground parrot (Strahan ANWC-B61680 2023) Pezoporus wallicus GCF_028554395.1_APGP_CSIRO_Pwel_v1 8,090 1,141,458,063 0 0 22.03
148 gyrfalcon (bFalRus1 alternate hap 2020) Falco rusticolus GCA_015220155.1_bFalRus1.alt 8,370 516,243,243 0 0 16.87
149 gyrfalcon (bFalRus1 primary hap 2020) Falco rusticolus GCF_015220075.1_bFalRus1.pri 133 1,195,847,496 635 5,345,814 18.84
150 Harpy eagle (bHarHar1 alternate hap 2022) Harpia harpyja GCA_026419925.1_bHarHar1 5,968 1,185,324,778 1 500 25.31
151 Harpy eagle (primary hap 2022 refseq) Harpia harpyja GCF_026419915.1_bHarHar1_primary_haplotype 322 1,351,447,071 342 2,651,394 24.82
152 Hawaiian crow (bCorHaw1 alternate hap 2021) Corvus hawaiiensis GCA_020740675.1_bCorHaw1.alt.cur 2,762 628,844,469 0 0 20.95
153 Hawaiian crow (bCorHaw1 primary hap 2021 refseq) Corvus hawaiiensis GCF_020740725.1_bCorHaw1.pri.cur 188 1,151,611,379 294 1,813,227 23.63
154 helmeted guineafowl Numida meleagris GCF_002078875.1_NumMel1.0 2,466 1,043,264,150 15,598 20,122,429 20.22
155 hoatzin (BGI_N306 2014) Opisthocomus hoazin GCF_000692075.1_ASM69207v1 10,256 1,203,712,246 99,371 61,546,379 18.74
156 hoatzin (hap1 2023) Opisthocomus hoazin GCA_030867145.1_bOpiHoa1.hap1 415 1,482,459,898 268 53,600 31.68
157 hoatzin (hap2 2023) Opisthocomus hoazin GCA_030867165.1_bOpiHoa1.hap2 323 1,355,639,139 212 42,400 31.88
158 hooded crow (v6 S_Up_H32 2022) Corvus cornix cornix GCF_000738735.6_ASM73873v6 47 1,030,881,721 425 3,256,893 19.03
159 house finch (bHaeMex1 alternate hap 2022) Haemorhous mexicanus GCA_027406555.1_bHaeMex1.alt 1,003 1,039,351,984 1 13 22.74
160 house finch (bHaeMex1 primary hap 2022 refseq) Haemorhous mexicanus GCF_027477595.1_bHaeMex1.pri 184 1,148,233,018 296 11,207,146 23.53
161 house sparrow (hap1 2024) Passer domesticus GCA_036417665.1_bPasDom1.hap1 334 1,310,114,252 202 40,400 30.41
162 house sparrow (hap1 2024) Passer domesticus GCF_036417665.1_bPasDom1.hap1 335 1,310,131,054 204 40,402 30.41
163 House sparrow (hap2 2024) Passer domesticus GCA_036417895.1_bPasDom1.hap2 482 1,260,479,385 182 36,400 31.98
164 Humboldt's penguin (bSphHub1 alternate hap 2022) Spheniscus humboldti GCA_027474345.1_bSphHub1.alt 4,342 1,159,977,626 1 77 24.68
165 Humboldt's penguin (bSphHub1 primary hap 2022) Spheniscus humboldti GCA_027474245.1_bSphHub1.pri 136 1,358,357,718 253 1,055,061 25.75
166 hyacinth macaw (LEKZKR9XQ3 2022) Anodorhynchus hyacinthinus GCA_009936445.2_ASM993644v2 259,731 1,105,970,561 1,098 45,810 20.26
167 jackdaw Coloeus monedula GCA_013407035.1_ASM1340703v1 41 1,035,863,955 511 2,904,377 19.28
168 Japanese quail Coturnix japonica GCF_001577835.2_Coturnix_japonica_2.1 2,012 927,656,957 11,601 10,397,704 19.88
169 kagu (bRhyJub1 alternate hap 2023) Rhynochetos jubatus GCA_027595965.1_bRhyJub1.alt 2,818 791,426,973 1 32 25.70
170 kagu (bRhyJub1 primary hap 2023) Rhynochetos jubatus GCA_027574665.1_bRhyJub1.pri 148 1,331,454,348 300 525,241 28.26
171 kakapo (Jane alternate hap 2019) Strigops habroptila GCA_004011185.1_bStrHab1_v1.h 3,728 285,706,558 11 5,465 18.11
172 kakapo (Jane v2 2020 refseq) Strigops habroptila GCF_004027225.2_bStrHab1.2.pri 89 1,148,597,545 373 10,544,081 20.53
173 kea Nestor notabilis GCF_000696875.1_ASM69687v1 42,180 1,053,559,886 51,381 4,379,260 18.08
174 killdeer Charadrius vociferus GCF_000708025.1_ASM70802v2 15,167 1,219,859,583 63,995 33,912,801 19.46
175 king vulture (hap1 2024) Sarcoramphus papa GCA_037962945.1_bSarPap1.hap1 124 1,543,950,730 154 30,800 32.53
176 king vulture (hap2 2024) Sarcoramphus papa GCA_037950955.1_bSarPap1.hap2 140 1,469,241,744 128 25,600 35.57
177 lammergeier (bGypBar2 alternate hap 2023) Gypaetus barbatus GCA_028017155.1_bGypBar2.alt 2,892 979,058,826 0 0 23.84
178 lammergeier (bGypBar2 primary hap 2023) Gypaetus barbatus GCA_028022735.1_bGypBar2.pri 232 1,365,299,843 259 2,000,432 26.52
179 lance-tailed manakin (2020) Chiroxiphia lanceolata GCF_009829145.1_bChiLan1.pri 93 1,089,631,598 206 3,303,511 20.07
180 lance-tailed manakin (alternate hap 2020) Chiroxiphia lanceolata GCA_009829205.1_bChiLan1.alt 4,269 1,054,616,617 0 0 19.51
181 lanner falcon (bFalBia1 alternate hap 2022) Falco biarmicus GCA_023634305.1_bFalBia1.alt 3,090 1,202,443,328 0 0 22.09
182 lanner falcon (bFalBia1 primary hap 2022 refseq) Falco biarmicus GCF_023638135.1_bFalBia1.pri 397 1,285,492,283 158 2,152,808 23.59
183 lesser black-backed gull (primary hap 2024) Larus fuscus GCA_963932225.1_bLarFus1.1 1,367 1,324,286,540 537 107,415 27.18
184 lesser kestrel (alternate hap 2021) Falco naumanni GCA_017639645.1_bFalNau1.mat 551 1,156,765,323 258 11,969,465 19.17
185 lesser kestrel (v2 2021) Falco naumanni GCF_017639655.2_bFalNau1.pat 291 1,215,719,661 298 4,077,287 19.20
186 lesser prairie-chicken (F22 2022) Tympanuchus pallidicinctus GCF_026119805.1_pur_lepc_1.0 206 994,352,574 58 5,800 20.80
187 lesser rhea (206185 2018) Rhea pennata GCA_003342835.1_rhePen1 3,019 1,168,291,008 1,039,616 16,746,726 19.17
188 lesser rhea (bPtePen1 alternate hap 2023) Rhea pennata GCA_028389885.1_bPtePen1.alt 910 983,620,806 0 0 21.55
189 lesser rhea (bPtePen1 primary hap 2023 refseq) Rhea pennata GCF_028389875.1_bPtePen1.pri 180 1,269,016,774 128 1,451,673 22.80
190 little egret Egretta garzetta GCF_000687185.1_ASM68718v1 11,791 1,206,501,934 88,871 48,695,403 19.00
191 long-tailed duck (primary hap 2024) Clangula hyemalis GCA_963989345.1_bClaHye2.1 272 1,206,104,048 544 108,625 26.17
192 long-tailed hermit (PSU5 alternate hap 2022) Phaethornis superciliosus GCA_023637925.1_DD_ASM_B1a 230 1,014,956,223 0 0 20.48
193 long-tailed hermit (PSU5 primary hap 2022) Phaethornis superciliosus GCA_023637945.1_DD_ASM_B1 70 1,020,112,811 141 3,809,484 20.12
