Fish Genomes assembly hubs, assembly statistics

Assemblies from NCBI/Genbank/Refseq sources, subset of fish only.

See also: hub accesstrack statistics


Data resource links

NOTE: Click on the column headers to sort the table by that column
The link to genome browser will attach only that single assembly to the genome browser.
count common name
link to genome browser
scientific name
and data download
NCBI assembly sequence
count
genome size
nucleotides
gap
count
unknown bases
(gap size sum)
masking
percent
1 Acadian redfish (alternate hap 2024) Sebastes fasciatus GCA_043250585.1_fSebFas1.alt 11,377 834,216,046 0 0 45.07
2 Acadian redfish (fSebFas1 primary hap 2024 refseq) Sebastes fasciatus GCF_043250625.1_fSebFas1.pri 204 833,851,473 472 84,201 37.07
3 alewife (anadromous, Long Island Sound Yale_2024_CS 2024) Alosa pseudoharengus GCF_046254945.1_YU_APseudo_1.1 329 1,050,070,452 1,061 207,652 52.49
4 alligator pipefish (LvHL_M 2021) Syngnathoides biaculeatus GCF_019802595.1_ASM1980259v1 143 636,535,704 144 14,400 38.03
5 allis shad Alosa alosa GCF_017589495.1_AALO_Geno_1.1 1,095 854,464,681 1,541 767,536 38.87
6 Amazon molly Poecilia formosa GCF_000485575.1_Poecilia_formosa-5.1.2 3,985 748,923,461 36,429 34,735,552 26.04
7 amberjack S.aureovittata (China HTS-2021-v1 2021) Seriola aureovittata GCF_021018895.1_ASM2101889v1 31 647,095,223 150 75,500 26.68
8 American shad (fAloSap1 alternate hap 2021) Alosa sapidissima GCA_018492705.1_fAloSap1.alt 5,410 852,425,339 1 20 38.65
9 American shad (primary hap 2021) Alosa sapidissima GCA_018492685.1_fAloSap1.pri 73 903,564,947 1,639 4,995,812 47.70
10 American shad (primary hap 2021) Alosa sapidissima GCF_018492685.1_fAloSap1.pri 74 903,581,644 1,639 4,995,812 39.49
11 Andian cavefish (hap1 2023 genbank) Trichomycterus rosablanca GCA_030014385.1_fTriRos1.hap1 349 1,045,025,885 198 39,600 49.04
12 Andian cavefish (hap1 2023 refseq) Trichomycterus rosablanca GCF_030014385.1_fTriRos1.hap1 349 1,045,025,885 198 39,600 49.04
13 annual killifish Austrofundulus limnaeus GCF_001266775.1_Austrofundulus_limnaeus-1.0 29,784 866,963,076 1,025,519 172,836,531 28.75
14 annular seabream (2025) Diplodus annularis GCA_977110885.1_fDipAnn1.1 28 780,857,085 23 2,700 30.67
15 Antarctic jonasfish (primary hap 2024) Notolepis coatsorum GCA_963971535.1_fNotCoa1.1 5,983 3,427,809,033 15,113 3,020,567 68.42
16 Antarctic lanternfish (alternate hap 2023) Electrona antarctica GCA_951214905.1_fEleAnt2.1_alternate_haplotype 11,436 1,301,265,211 0 0 47.62
17 Antarctic lanternfish (primary hap 2023) Electrona antarctica GCA_951216825.1_fEleAnt2.1 1,901 1,427,445,741 3,179 635,800 52.88
18 Antarctic spiny plunderfish (primary hap 2020) Harpagifer antarcticus GCA_902827135.1_fHarAnt1.1 1,541 941,503,312 1,039 113,043 43.03
19 Arctic char (2024) Salvelinus alpinus GCF_045679555.1_SLU_Salpinus.1 939 2,367,887,750 3,854 385,400 56.53
20 Arctic char (CBP00131 primary hap 2024) Salvelinus alpinus oquassa GCA_036784965.1_fSalAlp2_p1.0 1,169 2,129,031,653 3,235 647,000 58.15
21 Arctic char (hap1 2025) Salvelinus alpinus GCA_054100595.1_fSalAlp3.hap1 1,443 2,264,666,818 4,441 888,200 56.53
22 Arctic char (hap2 2025) Salvelinus alpinus GCA_054100575.1_fSalAlp3.hap2 1,796 2,008,814,543 4,287 857,400 55.57
23 Arctic char (IW2-2015 2018) Salvelinus sp. IW2-2015 GCF_002910315.2_ASM291031v2 15,253 2,169,549,916 1,718,015 148,387,905 44.87
24 Aristotle's catfish (alternate hap 2022) Silurus aristotelis GCA_946807865.1_fSilAri3.1_alternate_haplotype 7,617 713,076,206 0 0 40.74
25 Aristotle's catfish (primary hap 2022) Silurus aristotelis GCA_946808225.1_fSilAri3.1 241 800,118,513 795 159,000 42.15
26 Arkansas darter Etheostoma cragini GCF_013103735.1_CSU_Ecrag_1.0 4,664 643,078,674 35,052 3,314,141 26.64
27 arroyo chub (AC-1 alternate hap 2022) Gila orcuttii GCA_026230005.1_fGilOrc1.0.hap1 179 1,263,410,250 327 32,700 50.53
28 arroyo chub (AC-1 primary hap 2022) Gila orcuttii GCA_026230025.1_fGilOrc1.0.hap2 341 1,272,848,069 318 31,800 50.58
29 Asian bonytongue (2019) Scleropages formosus GCF_900964775.1_fSclFor1.1 72 784,563,014 145 41,360 26.53
30 Asian bonytongue (alternate hap) Scleropages formosus GCA_900964985.2_fSclFor1.1_alternate_haplotype 2,006 751,313,211 1 25 26.29
31 Asian redtail catfish (EC202008001 2021) Hemibagrus wyckioides GCF_019097595.1_SWU_Hwy_1.0 73 789,816,092 107 10,700 37.39
32 Atlantic bluefin tuna (alternate hap 2024) Thunnus thynnus GCA_963924655.1_fThuThy2.1_alternate_haplotype 3,713 806,472,619 2 400 33.61
33 Atlantic bluefin tuna (primary hap 2024 genbank) Thunnus thynnus GCA_963924715.1_fThuThy2.1 120 799,063,593 468 93,600 33.12
34 Atlantic bluefin tuna (primary hap 2024 refseq) Thunnus thynnus GCF_963924715.1_fThuThy2.1 119 799,047,066 468 93,600 33.12
35 Atlantic cod (2019) Gadus morhua GCF_902167405.1_gadMor3.0 227 669,966,409 1,216 23,573,743 33.47
36 Atlantic cod (alternate hap) Gadus morhua GCA_902167395.1_gadMor3.0_alternate_haplotype 3,592 584,119,146 3 75 33.87
37 Atlantic halibut (2019 refseq) Hippoglossus hippoglossus GCF_009819705.1_fHipHip1.pri 57 596,792,615 290 3,413,390 24.17
38 Atlantic halibut (alternate hap 2019) Hippoglossus hippoglossus GCA_009819745.1_fHipHip1.alt 4,053 676,690,381 62 3,468 24.50
39 Atlantic horse mackerel (alternate hap 2021) Trachurus trachurus GCA_905171655.2_fTraTra1.2_alternate_haplotype 1,049 797,027,743 74 4,927 32.73
40 Atlantic horse mackerel (primary hap 2021) Trachurus trachurus GCA_905171665.2_fTraTra1.2 153 801,243,942 222 29,162 32.85
41 Atlantic mackerel (alternate hap 2023) Scomber scombrus GCA_963691945.1_fScoSco1.1_alternate_haplotype 4,905 731,363,837 12 2,400 28.33
42 Atlantic mackerel (primary hap 2023 genbank) Scomber scombrus GCA_963691925.1_fScoSco1.1 666 764,157,853 1,489 297,822 29.96
43 Atlantic salmon (refseq 2021) Salmo salar GCF_905237065.1_Ssal_v3.1 4,011 2,756,584,103 211 21,100 59.39
44 Atlantic salmon (Sally 2015) Salmo salar GCF_000233375.1_ICSASG_v2 232,152 2,966,861,068 138,207 348,002,350 51.87
45 Atlantic silverside (fMenMen1 hap1 2025) Menidia menidia GCA_048628825.1_ASM4862882v1 457 571,276,089 867 86,700 28.90
46 Atlantic silverside (fMenMen1 hap2 2025) Menidia menidia GCA_048544195.1_ASM4854419v1 567 553,547,304 804 80,400 28.19
47 Atlantic turbot (AOZZmale01 2020) Scophthalmus maximus GCF_013347765.1_ASM1334776v1 127 556,696,898 51 2,160 25.82
48 Australian ruff (RE-2024a hap1 2024) Arripis georgiana GCA_042242115.1_fArrGeo1.hap1 625 735,099,811 91 18,000 33.44
49 Australian ruff (RE-2024a hap2 2024) Arripis georgiana GCA_042242135.1_fArrGeo1.hap2 552 801,586,327 98 19,400 38.19
50 ballan wrasse (2016) Labrus bergylta GCF_900080235.1_BallGen_V1 13,466 805,480,521 257 137,791 30.40
51 ballan wrasse (alternate hap 2024) Labrus bergylta GCA_963930765.1_fLabBer1.1_alternate_haplotype 2,798 695,444,047 6 1,200 29.65
52 ballan wrasse (primary hap 2024 genbank) Labrus bergylta GCA_963930695.1_fLabBer1.1 132 720,227,340 815 163,000 30.38
53 ballan wrasse (primary hap 2024 refseq) Labrus bergylta GCF_963930695.1_fLabBer1.1 131 720,210,020 815 163,000 30.38
54 banded archerfish (alternate hap 2021) Toxotes jaculatrix GCA_017976295.1_fToxJac2.alt 2,393 594,660,453 2 26 26.52
55 banded archerfish (primary hap 2021 refseq) Toxotes jaculatrix GCF_017976425.1_fToxJac2.pri 96 621,503,431 98 1,137,472 28.10
56 banded electric knifefish (BG-103 2025) Brachyhypopomus gauderio GCF_052324685.1_BGAUD_0.2 840 796,923,666 810 401,750 36.45
57 banded killifish (hap1 2024) Fundulus diaphanus GCA_037039145.1_fFunDia1.hap1 331 1,351,828,608 293 3,461,740 50.48
58 banded killifish (hap2 2024) Fundulus diaphanus GCA_037038625.1_fFunDia1.hap2 196 1,329,922,595 373 6,322,172 50.37
59 barbel (alternate hap 2022) Barbus barbus GCA_936446605.1_fBarBab1.1_alternate_haplotype 8,034 1,319,370,800 1 200 52.21
60 barbel (primary hap 2022) Barbus barbus GCA_936440315.1_fBarBab1.1 92 1,584,929,904 108 21,600 52.50
61 barramundi perch (ASB-BC8 2022) Lates calcarifer GCF_001640805.2_TLL_Latcal_v3 2,997 673,814,222 674 7,539,228 23.61
62 beardfish (hap1 2025) Polymixia lowei GCA_047511565.1_fPolLow2.hap1 327 675,344,950 752 150,427 30.33
63 beardfish (hap2 2025) Polymixia lowei GCA_047511595.1_fPolLow2.hap2 199 671,709,512 756 151,025 30.40
64 Bermuda beardfish (OG660 hap1 2025) Polymixia cf. hollisterae GCA_048537225.1_ASM4853722v1 846 722,757,191 481 94,400 32.95
65 Bermuda beardfish (OG660 hap2 2025) Polymixia cf. hollisterae GCA_048537235.1_ASM4853723v1 461 707,857,291 508 100,200 32.19
66 bicolor damselfish Stegastes partitus GCF_000690725.1_Stegastes_partitus-1.0.2 5,817 800,485,922 44,409 50,762,588 23.44
67 bight redfish (2022) Centroberyx gerrardi GCF_026898505.1_AGI_CSIRO_Cger_v1 8,310 735,610,683 0 0 29.23
68 bight redfish (hap1 2025) Centroberyx gerrardi GCA_048128805.1_fCenGer3.hap1.cur.20231027 279 779,177,424 699 139,800 31.86
69 bight redfish (hap2 2025) Centroberyx gerrardi GCA_048129085.1_fCenGer3.hap2.cur.20231027 204 774,057,239 680 136,000 32.03
70 black goby (alternate hap 2023) Gobius niger GCA_951799965.1_fGobNig1.1_alternate_haplotype 3,523 838,316,121 0 0 45.69
71 black goby (primary hap 2023) Gobius niger GCA_951799975.1_fGobNig1.1 298 870,572,126 636 127,200 40.54
72 black perch (LCO1_2020_lvr alternate hap 2022) Embiotoca jacksoni GCA_022578405.1_fEmbJac1.0.a 62,783 1,686,865,087 639 63,900 26.96
73 black perch (LCO1_2020_lvr primary hap 2022 refseq) Embiotoca jacksoni GCF_022577435.1_fEmbJac1.0.p 229 634,668,633 234 23,401 28.99
74 black porgy (SG-2024 2024) Acanthopagrus schlegelii GCA_041753875.1_ASM4175387v1 24 714,975,658 0 0 24.10
75 black rockcod Notothenia coriiceps GCF_000735185.1_NC01 38,657 636,613,682 59,164 13,288,261 29.51
76 black seabass (Rhode Island RG_2023a 2023) Centropristis striata GCF_030273125.1_C.striata_1.0 92 926,021,963 341 33,027 38.92
77 black seabream (2025) Spondyliosoma cantharus GCA_965243705.1_fSpoCan1.1 59 794,918,341 99 10,100 35.70
78 black-face blenny T.delaisi (2025) Tripterygion delaisi GCA_965643125.1_fTriDel1.1 40 772,807,839 8 800 32.12
79 blackbelly eelpout (fLycPai1 haplotype 1 2023) Lycodopsis pacificus GCA_028021495.1_fLycPai1.hap1 461 661,271,547 373 74,600 30.40
80 blackbelly eelpout (fLycPai1 haplotype 2 2023) Lycodopsis pacificus GCA_028022725.1_fLycPai1.hap2 109 646,369,862 366 73,200 29.94
81 blackear wrasse (2025) Halichoeres poeyi GCA_965645315.1_fHalPoe1.1 30 785,400,893 12 1,300 32.88
82 blackfin cardinalfish (2025) Astrapogon puncticulatus GCA_977014485.1_fAstPun1.1 36 770,648,391 205 25,700 30.84
83 blackspot tuskfish (SL-2024 2025) Choerodon schoenleinii GCA_047301625.1_ASM4730162v1 43 865,958,939 11 1,100 30.05
84 blackstripe livebearer (line A6 2022) Poeciliopsis prolifica GCF_027474105.1_Auburn_PproV2 415 674,152,735 89 44,933 28.58
85 blacktail shiner (hap1 2024) Cyprinella venusta GCA_038021265.1_fCypVen1.hap1 673 918,162,819 709 131,200 46.85
86 blacktail shiner (hap2 2024) Cyprinella venusta GCA_038024135.1_fCypVen1.hap2 413 928,717,837 720 134,500 47.57
87 blue catfish (D&B 2022) Ictalurus furcatus GCF_023375685.1_Billie_1.0 43 825,475,682 171 16,147,546 44.46
88 blue tilapia (BGI-SZ) Oreochromis aureus GCF_005870065.1_ASM587006v1 12,952 918,953,803 53,539 93,301,056 23.12
89 blue tilapia (Guangdong) Oreochromis aureus GCF_013358895.1_ZZ_aureus 304 1,005,575,223 723 285,885 32.10
90 blue whiting (alternate hap 2024) Micromesistius poutassou GCA_964030755.1_fMicPou1.1_alternate_haplotype 9,837 982,817,647 3,916 783,200 37.87
91 blue whiting (primary hap 2024) Micromesistius poutassou GCA_964030765.1_fMicPou1.1 3,832 520,636,573 3,055 611,000 35.17
92 bluehead (hap1 2025) Thalassoma bifasciatum GCA_054084025.1_fThaBif1.hap1 52 785,161,433 111 22,200 35.79
93 bluehead (hap2 2025) Thalassoma bifasciatum GCA_054084055.1_fThaBif1.hap2 60 774,616,897 85 17,000 34.96
94 bluestreak cleaner wrasse (JK-2023 2023) Labroides dimidiatus GCA_030710495.1_ASM3071049v1 57 726,375,676 211 20,176 30.23
95 bluestripe pipefish (RoL2022-K1 2023) Doryrhamphus excisus GCF_030265055.1_RoL_Dexc_1.0 57 519,378,276 12 240 41.17
96 blunt-snouted clingfish (alternate hap) Gouania willdenowi GCA_900650505.1_fGouWil2.1_alternate_haplotype 7,674 759,272,921 1 31 42.46
97 blunt-snouted clingfish (v2 2020 genbank) Gouania willdenowi GCA_900634775.2_fGouWil2.2 442 937,169,869 1,160 14,353,515 42.93
98 Boeseman's rainbowfish (fMelBoe1 alternate hap 2021) Melanotaenia boesemani GCA_017639755.1_fMelBoe1.alt 3,194 764,404,102 45 60,336 28.42
99 Boeseman's rainbowfish (primary hap 2021) Melanotaenia boesemani GCA_017639745.1_fMelBoe1.pri 93 865,592,505 440 3,217,901 40.02
100 Boeseman's rainbowfish (primary hap 2021) Melanotaenia boesemani GCF_017639745.1_fMelBoe1.pri 93 865,592,457 440 3,217,901 29.18
101 Bolin's lanternfish (primary hap 2024) Protomyctophum bolini GCA_963924005.1_fProBol1.1 951 1,148,224,649 1,785 357,000 47.04
102 bonti-bonti (fTelBon1 alternate hap 2022) Telmatherina bonti GCA_933228925.1_fTelBon1.1_alternate_haplotype 4,619 781,234,592 0 0 38.85
103 bonti-bonti (primary hap 2022) Telmatherina bonti GCA_933228915.1_fTelBon1.1 146 986,039,709 1,329 265,800 40.16
104 Borax Lake chub (OS27281-9 2025) Siphateles boraxobius GCF_051911475.1_OSU_SipBor_1 532 1,238,650,365 0 0 66.74
105 bowfin (hap1 2024 refseq) Amia calva GCF_036373705.1_fAmiCal2.hap1 389 989,103,751 97 19,400 37.74
106 bowfin (hap2 2024) Amia calva GCA_036365475.1_fAmiCal2.hap2 297 958,875,937 80 16,000 36.24
107 Brauer's lanternfish (alternate hap 2023) Gymnoscopelus braueri GCA_963281105.1_fGymBra2.1_alternate_haplotype 10,794 1,279,160,753 5 1,000 46.07
108 Brauer's lanternfish (primary hap 2023) Gymnoscopelus braueri GCA_963280865.1_fGymBra2.1 676 1,367,984,568 2,704 540,800 49.78
109 broad-nosed pipefish (SK-2024d hap1 2025) Syngnathus typhle GCA_048301445.1_SynTyp1_v1.hap1 152 368,300,239 78 7,800 36.58
110 broad-nosed pipefish (SK-2024d hap2 2025) Syngnathus typhle GCA_048301605.1_SynTyp1_v1.hap2 125 356,339,685 90 9,000 34.73
111 broad-nosed pipefish (Sweden RoL2023-S1 2023) Syngnathus typhle GCF_033458585.1_RoL_Styp_1.0 495 435,284,570 40 800 43.83
112 brook trout (EN_2023a 2023) Salvelinus fontinalis GCF_029448725.1_ASM2944872v1 2,721 2,496,185,110 4,299 4,308,856 57.12
113 brown-marbled grouper (2020) Epinephelus fuscoguttatus GCF_011397635.1_E.fuscoguttatus.final_Chr_v1 26 1,047,012,452 205 20,500 31.35
114 Burton's mouthbrooder (Broad 2011) Haplochromis burtoni GCF_000239415.1_AstBur1.0 7,994 831,398,301 61,073 132,461,904 20.26
115 Burton's mouthbrooder (NCSU 2021) Haplochromis burtoni GCF_018398535.1_NCSU_Asbu1 7,421 854,588,855 32,418 93,726,465 23.62
116 butterfish (fScaArg1 alternate hap 2021) Scatophagus argus GCA_020382915.1_fScaArg1.alt 1,592 563,244,951 4 52 21.38
117 butterfish (primary hap 2021) Scatophagus argus GCF_020382885.2_fScaArg1.pri 48 570,802,272 77 1,711,559 21.27
118 butterfly blenny (alternate hap 2023) Blennius ocellaris GCA_963422475.1_fBleOce1.1_alternate_haplotype 5,820 675,648,630 0 0 30.34
119 butterfly blenny (primary hap 2023) Blennius ocellaris GCA_963422515.1_fBleOce1.1 525 728,745,255 1,625 325,000 32.58
120 California grunion (hap1 2024) Leuresthes tenuis GCF_036924035.1_fLeuTen1.0.hap1 296 917,115,632 223 22,300 39.82
121 California sheephead (SPU_LCO1_2020_fin alternate hap 2022) Semicossyphus pulcher GCA_022749735.1_fSemPul1.0.a 13,198 1,095,728,264 2,679 267,900 32.04
122 California sheephead (SPU_LCO1_2020_fin primary hap 2022) Semicossyphus pulcher GCA_022749685.1_fSemPul1.0.p 179 794,122,974 8 807 31.94
123 California sheephead S.pulcher (SPU_LCO1_2020_fin primary hap 2022) Semicossyphus pulcher GCF_022749685.1_fSemPul1.0.p 178 794,106,426 8 807 31.94
124 cardinalfish (2024) Apogon imberbis GCA_964211915.2_fApoImb1.1 33 819,133,141 5 800 32.48
125 channel bull blenny (alternate hap 2019) Cottoperca gobio GCA_900634435.1_fCotGob3.1_alternate_haplotype 11,555 671,265,480 10 925 26.88
126 channel catfish (USDA103 2022) Ictalurus punctatus GCA_001660625.3_Coco_2.0 136 842,926,452 100 5,510,128 46.77
127 channel catfish (USDA103 v2.0 2022) Ictalurus punctatus GCF_001660625.3_Coco_2.0 137 842,942,949 100 5,510,128 46.73
128 cherry salmon (Uvic2021 2024) Oncorhynchus masou masou GCF_036934945.1_UVic_Omas_1.1 17,263 2,664,802,492 4,047 1,594,659 55.66
129 chevron butterflyfish (hap1 2024 refseq) Chaetodon trifascialis GCF_039877785.1_fChaTrf1.hap1 36 662,489,023 49 9,600 24.65
130 chevron butterflyfish (hap2 2024) Chaetodon trifascialis GCA_039877575.1_fChaTrf1.hap2 71 664,933,391 43 8,500 24.11
131 chichlid (S. diagramma) Simochromis diagramma GCF_900408965.1_fSimDia1.1 823 848,827,444 942 39,011 29.00
132 Chinaman-leatherjacket (Tasmania G7.1 2024) Nelusetta ayraudi GCF_046127955.1_CSIRO-AGI_Nayr_v1 396 576,472,122 0 0 37.76
133 chinamanfish (OG11 2025) Symphorus nematophorus GCA_048128715.1_fSymNem1.1_haplotype_2 60 1,079,709,985 72 13,200 33.07
134 chinamanfish (OG11 2025) Symphorus nematophorus GCA_048128725.1_fSymNem1.1_haplotype_1 86 1,079,363,760 70 13,300 32.88
135 Chinese cavefish (2022) Triplophysa rosa GCF_024868665.1_Trosa_1v2 1,039 684,821,613 9,510 9,903,649 43.83
136 Chinese large-mouth catfish (SWU-2019-XX 2020) Silurus meridionalis GCF_014805685.1_ASM1480568v1 286 742,596,447 597 1,345,608 37.56
137 Chinese rare minnow G.rarus (2020-XYJJ_v1 2022) Gobiocypris rarus GCA_023029165.1_ASM2302916v1 46 1,134,099,513 410 234,841 60.67
138 Chinese sucker (Aquarium Trade MX2 2022) Myxocyprinus asiaticus GCF_019703515.2_UBuf_Myxa_2 353 2,340,864,798 224 112,000 59.93
139 Chinook salmon (v1 2018 female) Oncorhynchus tshawytscha GCF_002872995.1_Otsh_v1.0 14,028 2,425,709,133 272,151 66,933,393 47.70
140 Chinook salmon (v2 Ot180627B 2021 male rfseq) Oncorhynchus tshawytscha GCF_018296145.1_Otsh_v2.0 7,665 2,294,859,190 2,334 231,729 54.65
141 chub mackerel (fScoJap1 alternate hap 2022) Scomber japonicus GCA_027409835.1_fScoJap1.alt 2,162 783,090,595 1 39 30.75
142 chub mackerel (primary hap 2022 refseq) Scomber japonicus GCF_027409825.1_fScoJap1.pri 360 828,681,152 1,572 647,100 32.44
143 chum salmon (Oke142-1_Chum_Gynogen 2020) Oncorhynchus keta GCF_012931545.1_Oket_V1 25,265 1,853,104,330 242,238 86,386,492 46.35
144 chum salmon (PuntledgeMale-10-30-2019 2022) Oncorhynchus keta GCF_023373465.1_Oket_V2 14,075 2,556,477,726 3,433 341,979 55.78
145 climbing perch (alternate hap 2019) Anabas testudineus GCA_900650485.1_fAnaTes1.2_alternate_haplotype 2,641 539,091,056 36 2,107,526 21.00
146 climbing perch (v1.3 2021) Anabas testudineus GCA_900324465.3_fAnaTes1.3 51 555,658,509 266 3,606,496 21.33
147 clown anemonefish (DU_AmpOce 2017) Amphiprion ocellaris GCF_002776465.1_AmpOce1.0 6,405 880,720,895 1,406 545,178 32.00
148 clown anemonefish (Okinawa individual 3 2022) Amphiprion ocellaris GCF_022539595.1_ASM2253959v1 354 863,484,803 1,454 136,641 35.40
149 coho salmon (150728-3 2019) Oncorhynchus kisutch GCF_002021735.2_Okis_V2 4,087 2,375,911,593 5,631 469,357 54.83
150 comb jelly S.cabrilla (2025) Serranus cabrilla GCA_965643205.1_fSerCab1.1 220 735,069,690 3 600 33.52
151 common bream (alternate hap 2024) Abramis brama GCA_963993125.1_fAbrBra2.1_alternate_haplotype 7,764 1,090,103,032 3 600 56.77
152 common bream (primary hap 2024) Abramis brama GCA_963993115.1_fAbrBra2.1 208 1,108,218,292 685 137,000 48.57
153 common carp (R8XR3 2021) Cyprinus carpio carpio GCA_905221575.1_Cypcar_WagV4.0 674 1,460,348,793 372 37,200 41.50
154 common carp (SPL01 2021) Cyprinus carpio GCF_018340385.1_ASM1834038v1 6,701 1,680,134,903 26,351 7,988,566 38.58
155 common dab (alternate hap 2023) Limanda limanda GCA_963576525.1_fLimLim1.1_alternate_haplotype 2,962 668,994,872 0 0 34.14
156 common dab (primary hap 2023) Limanda limanda GCA_963576545.1_fLimLim1.1 339 717,597,899 275 55,000 39.18
157 common dab (primary hap 2023) Limanda limanda GCF_963576545.1_fLimLim1.1 338 717,580,706 275 55,000 35.04
158 common dace (hap1.1 2025) Leuciscus leuciscus GCA_965113295.1_fLeuLeu2.hap1.1 876 1,198,377,133 1,202 240,400 42.69
159 common dace (hap2.1 2025) Leuciscus leuciscus GCA_965113325.1_fLeuLeu2.hap2.1 530 1,179,019,172 1,147 229,400 55.35
160 common pandora (2025) Pagellus erythrinus GCA_965643245.1_fPagEry1.1 94 765,667,122 19 2,100 32.22
161 common seabream (hap1.1 2025) Pagrus pagrus GCA_965226575.1_fPagPag1.hap1.1 576 825,699,107 536 107,200 29.37
162 common seabream (hap2.1 2025) Pagrus pagrus GCA_965225695.1_fPagPag1.hap2.1 249 786,794,581 535 107,000 26.85
163 common seadragon (TA_2022b 2022) Phyllopteryx taeniolatus GCF_024500385.1_UOR_Ptae_1.2 1,259 652,173,514 196 3,920 40.24
164 common sole (alternate hap 2023) Solea solea GCA_958295035.1_fSolSol10.1_alternate_haplotype 1,318 627,818,797 0 0 31.70
165 common sole (primary hap 2023 refseq) Solea solea GCF_958295425.1_fSolSol10.1 242 643,757,955 373 74,600 32.91
166 common whitefish (fCorLav1.hap1.1 2024) Coregonus lavaretus GCA_964263955.1_fCorLav1.hap1.1 11,150 2,842,862,595 5,995 1,199,000 61.61
167 common whitefish (fCorLav1.hap2.1 2024) Coregonus lavaretus GCA_964263835.1_fCorLav1.hap2.1 3,980 2,352,365,286 4,689 937,818 61.14
168 coney (2025) Cephalopholis fulva GCA_977019285.1_fCepFul1.1 44 1,000,380,871 14 1,700 44.27
169 Connemarra clingfish (2025) Lepadogaster candolii GCA_965278445.2_fLepCan2.1 114 1,100,949,132 143 23,700 50.34
170 convict blenny (fPhoLeu1 alternate hap 2021) Pholidichthys leucotaenia GCA_020510965.1_fPhoLeu1.alt 21,417 1,865,716,438 144 143,564 67.06
171 convict blenny (primary hap 2021) Pholidichthys leucotaenia GCA_020510985.1_fPhoLeu1.pri 512 6,032,307,556 2,580 52,780,824 48.95
172 copperband butterflyfish (fCheRos1 alternate hap 2021) Chelmon rostratus GCA_017976315.1_fCheRos1.alt 2,125 601,666,562 1 500 32.92
173 copperband butterflyfish (primary hap 2021) Chelmon rostratus GCA_017976325.1_fCheRos1.pri 29 644,208,416 60 11,380 26.00
174 copperband butterflyfish (primary hap 2021) Chelmon rostratus GCF_017976325.1_fCheRos1.pri 29 644,208,431 60 11,380 21.59
175 corkwing wrasse (alternate_hap 2022) Symphodus melops GCA_947650305.1_fSymMel2.1_alternate_haplotype 4,136 605,169,185 1 200 27.48
176 corkwing wrasse (primary hap 2022) Symphodus melops GCA_947650265.1_fSymMel2.1 395 636,368,453 1,379 275,800 28.78
177 Cornish sucker (2025) Lepadogaster purpurea GCA_965274325.2_fLepPur2.2 92 863,662,561 78 8,700 48.13
178 Corydoras catfish unclassified (C115 2021) Corydoras sp. C115 GCA_019802505.1_Lin1PacBio.ctg.fa.r3p3_pilon_3_oneline.fasta 2,080 699,660,186 0 0 45.33
179 crested bigscale (hap1.1 2025) Poromitra crassiceps GCA_964638095.1_fPorCra3.hap1.1 2,788 1,630,001,977 2,975 595,000 57.57
180 crested bigscale (hap2.1 2025) Poromitra crassiceps GCA_964638665.1_fPorCra3.hap2.1 1,407 1,511,638,839 2,894 578,800 56.40
181 crested weedfish (hap1 OG76 2025) Cristiceps australis GCA_049082185.1_fCriAus1.1_haplotype_1 793 619,674,967 1,180 234,700 29.97
182 crested weedfish (hap2 OG76 2025) Cristiceps australis GCA_049082045.1_fCriAus1.1_haplotype_2 513 559,096,705 1,089 215,900 29.02
183 crucian carp (alternate hap 2023) Carassius carassius GCA_963082795.1_fCarCar2.1_alternate_haplotype 3,713 209,623,727 0 0 46.45
184 crucian carp (primary hap 2023 refseq) Carassius carassius GCF_963082965.1_fCarCar2.1 277 1,684,296,438 832 166,400 45.86
185 cuckoo wrasse (alternate hap 2023) Labrus mixtus GCA_963583885.1_fLabMix1.1_alternate_haplotype 2,462 700,699,022 0 0 30.60
186 cuckoo wrasse (primary hap 2023) Labrus mixtus GCA_963584025.1_fLabMix1.1 325 740,579,663 570 114,014 33.86
187 cuckoo wrasse (primary hap 2023) Labrus mixtus GCF_963584025.1_fLabMix1.1 324 740,563,171 570 114,014 33.86
188 cunner (fTauAds1 alternate hap 2021) Tautogolabrus adspersus GCA_020745675.1_fTauAds1.alt.cur 1,476 695,716,069 31 74,261 30.23
189 cunner (primary hap 2021) Tautogolabrus adspersus GCA_020745685.1_fTauAds1.pri.cur 64 723,582,185 283 4,256,220 30.38
190 Dalai köbertrulling (WHDGS20190420 2020) Triplophysa dalaica GCF_015846415.1_ASM1584641v1 51 607,940,176 116 11,600 40.25
191 Danionella translucida (Bolton 2019) Danionella cerebrum GCA_007224835.1_ASM722483v1 27,639 735,303,417 8,366 9,600,144 35.07
192 Danionella translucida (fDanTra1 2020) Danionella cerebrum GCA_903798025.1_fDanTra1.1 11,344 657,340,729 18,487 38,677,057 28.85
