|
|
Statistics are available for these archived assemblies of
the human genome:
| |
|
|
NCBI Build 31, Nov. 2002 Assembly (hg13)
|
|
|
|
|-----Ordered------| |------Random------|
Chr Base N50 Seq N50 Seq N50 Clone N50 Clone Seq Contig Seq Contig Clone Contig Clone Contig Map Contig N50 Map Map Contig N50 Map
Name Count Contig Contig Scaf Contig Contig Scaf Count Scaf Count Count Scaf Count Count Contig Count Contig
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 221710493 2773919 3669496 3669496 3669496 835 199 111 111 107 3669496 3 163129
2 237620056 7543490 8978318 8978318 8978318 241 105 67 67 65 8978318 1 160669
3 194758973 2089409 3769463 3919344 3919344 979 236 107 107 103 3919344 3 162110
4 188355915 4528632 6052153 6497612 6497612 525 120 57 57 51 6497612 5 150736
5 177639259 2258351 5976340 5976340 5976340 721 112 58 58 57 5976340 - -
6 175762617 26676743 26676743 26676743 26676743 17 17 17 17 14 26676743 2 4731698
7 153794793 47427839 47427839 47427839 47427839 14 14 14 14 13 47427839 - -
8 142741362 3106153 5712752 5712752 5712752 519 200 52 52 48 5712752 3 140608
9 116996962 9858781 10588745 10588745 10588745 217 80 53 53 51 10588745 1 36248
10 131083577 8338970 13177770 13177770 13177770 183 93 29 29 27 13177770 1 141075
11 133189279 6630089 13944112 13944112 13944112 547 284 43 43 35 13944112 7 175031
12 129282703 1786829 3784899 3784899 3784899 873 238 74 74 67 3784899 6 165593
13 95228136 25410838 25410838 25410838 25410838 7 7 7 7 6 25410838 - -
14 88181384 68224640 68224640 68224640 68224640 16 7 7 7 5 68224640 1 64039
15 83561080 1778411 5391482 5391482 5391482 249 96 33 33 28 5391482 4 183417
16 80845246 1790099 6817844 6817844 6817844 476 147 37 37 33 6817844 3 164566
17 80678948 1037168 4446157 4446157 4446157 601 161 49 49 40 4446157 8 142326
18 74606405 3529444 8730176 8730176 8730176 143 14 14 14 13 8730176 - -
19 56428652 4255343 7189553 7199523 7199523 192 83 17 17 14 7199523 2 159169
20 59424940 24982240 24982240 24982240 24982240 7 7 7 7 6 24982240 - -
21 33917895 28598685 28598685 28598685 28598685 5 5 5 5 4 28598685 - -
22 33821705 23083944 23083944 23083944 23083944 11 11 11 11 10 23083944 - -
X 147239456 4040025 4438570 4438570 4438570 416 146 69 69 68 4438570 - -
Y 22660226 6380532 6380532 6380532 6380532 6 6 6 6 5 6380532 - -
Un 1361046 16838 38475 163565 163565 140 83 9 9 9 163565 - -
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
Entire
Genome 2860891108 4731698 8354262 8464403 8464403 7940 2471 953 953 870 8479898 59 4265243
| |
|
|
NCBI Build 30, Jun. 2002 Assembly (hg12)
|
|
|
|
|-----Ordered------| |------Random------|
Chr Base N50 Seq N50 Seq N50 Clone N50 Clone Seq Contig Seq Contig Clone Contig Clone Contig Map Contig N50 Map Map Contig N50 Map
Name Count Contig Contig Scaf Contig Contig Scaf Count Scaf Count Count Scaf Count Count Contig Count Contig
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 220882734 1089647 1089647 3132686 3132686 1457 1444 141 141 140 3132686 - -
2 236271569 3253404 3253404 8216582 8216582 688 688 81 81 79 8216582 1 160669
3 189498636 488687 488687 1996788 1996788 2962 2923 167 167 166 1996788 - -
4 187907798 1663604 1663604 5239069 5239069 1183 1150 79 79 76 5239069 2 198084
5 176710500 966172 966172 4409808 4409808 1688 1684 59 59 58 4409808 - -
6 174835484 19894959 19894959 19894959 19894959 34 34 34 34 19 19894959 14 940052
7 153794993 47428039 47428039 47428039 47428039 14 14 14 14 13 47428039 - -
8 139587370 879173 879173 2789825 2789825 1236 1169 98 98 94 2825984 3 135070
9 115391738 7631606 7631606 9717621 9717621 384 374 56 56 54 9717621 1 155782
10 130723150 5712478 5712478 8042166 8042166 273 273 37 37 36 8042166 - -
11 130556334 1953326 1953326 7748307 7748307 1103 1060 65 65 61 7748307 3 192493
12 126351326 512325 512325 1549192 1549192 1838 1787 150 150 148 1549192 1 179554
13 95206004 12392129 12392129 25411115 25411115 9 9 8 8 7 25411115 - -
14 87163708 31059910 31059910 46538979 46538979 16 16 4 4 3 46538979 - -
15 80199929 666030 666030 3896929 3896929 679 651 49 49 45 3896929 3 183417
16 77965664 851624 851624 2663007 2663007 1053 1028 53 53 50 3364278 2 187727
17 76407261 550837 550837 2659795 2659795 1323 1263 72 72 67 2659795 4 167426
18 73040609 629354 629354 3477175 3477175 1170 1152 38 38 37 3477175 - -
19 56555722 1309143 1309143 3396229 3396229 552 526 42 42 38 3396229 3 172525
20 59422997 24982240 24982240 24982240 24982240 7 7 7 7 6 24982240 - -
21 33834763 28515771 28515771 28515771 28515771 5 5 5 5 4 28515771 - -
22 33821705 23083944 23083944 23083944 23083944 11 11 11 11 10 23083944 - -
X 144796354 2408944 2408944 3020093 3020093 759 734 112 112 104 3020093 7 169128
Y 22668225 6380532 6380532 6380532 6380532 6 6 6 6 5 6380532 - -
Un 1079454 12592 29295 155992 155992 131 85 7 7 - - 7 155992
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
Entire
Genome 2824674027 1981584 1981584 5484103 5484103 18581 18093 1395 1395 1320 5556498 51 459211
| |
|
|
NCBI Build 29, Apr. 2002 Assembly (hg11)
|
|
|
|
|-----Ordered------| |------Random------|
Chr Base N50 Seq N50 Seq N50 Clone N50 Clone Seq Contig Seq Contig Clone Contig Clone Contig Map Contig N50 Map Map Contig N50 Map
Name Count Contig Contig Scaf Contig Contig Scaf Count Scaf Count Count Scaf Count Count Contig Count Contig
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 223534746 760113 1045942 3126425 3505160 2069 1479 143 137 127 3505160 10 188775
2 241806097 1880482 2008374 5082063 5343797 1301 1301 137 130 109 5343797 21 175669
3 193509105 235312 287992 1442858 1476474 3974 3974 262 256 217 1500407 39 167167
4 192315748 845622 967874 2848683 2848683 1713 1713 152 147 122 2986072 25 176379
5 184254615 655472 756977 4571294 4571294 1817 1817 127 127 105 5368618 22 160826
6 180373968 16517773 16517773 16745462 16745462 1231 566 96 96 72 16745462 24 182822
7 158170021 7172694 7398427 9597171 9597171 298 298 57 54 40 9597171 14 182896
8 143227393 613426 724645 2040902 2040902 1516 1516 131 124 104 2089755 20 173269
9 113357097 3670829 5062573 7244292 7885514 267 267 55 53 48 7885514 5 154232
10 133303594 1746931 2588383 4252770 4252770 907 681 74 72 66 4252770 6 187667
11 130434058 1299368 1410222 5179405 5179405 1583 1583 102 102 75 5179405 27 155278
12 126201961 437582 474907 1573378 1667713 2183 1763 141 135 126 1690744 9 187321
13 97611767 10522862 10522862 19086841 19086841 222 132 19 19 13 19086841 6 401435
14 88577446 17544745 17546657 23908527 23908527 142 100 13 13 10 23908527 3 330686
15 82257513 506267 667746 3926007 3926007 1362 1072 66 66 48 3926007 18 159299
16 78972894 573568 900791 3334558 3434162 1331 1012 59 58 49 3434162 9 161855
17 79094973 350741 462187 2906933 3139804 1606 1249 72 68 49 3139804 19 192983
18 78262379 350452 442892 1572153 1649768 1929 1570 93 90 67 1671366 23 164547
19 56638441 630038 1029003 1501725 1902620 626 497 68 61 57 1902620 4 171946
20 59387171 24982240 24982240 24982240 24982240 6 6 6 6 6 24982240 - -
21 33829444 28512199 28512199 28512199 28512199 5 5 5 5 5 28512199 - -
22 33821705 23083944 23083944 23083944 23083944 11 11 11 11 11 23083944 - -
X 143887792 1690491 1690491 2336584 2682800 1188 948 143 139 125 2682800 14 179633
Y 22668225 6380532 6380532 6380532 6380532 6 6 6 6 6 6380532 - -
M 0 0 0 0 0 0 0 0 0 - - - -
Un 9036748 26525 57708 166860 166860 809 571 69 69 - - 69 166860
----------------------------------------------------------------------------------------------------------------------------------------------------------------
Tot 2884534901 1234199 1384563 4150941 4407972 31798 24137 2107 2044 1657 4571294 387 173037
| |
|
|
NCBI Build 28, Dec. 2001 Assembly (hg10)
|
|
|
|
Chr Base N50 Seq N50 Seq N50 Clone N50 Clone Seq Contig Seq Contig Clone Contig Clone Contig Map Contig N50 Map Map Contig N50 Map
Name Count Contig Contig Scaf Contig Contig Scaf Count Scaf Count Count Scaf Count Count Contig Count Contig
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
1 230828149 445974 456561 1807730 1807730 3241 2942 229 229 207 1815979 21 169149
2 230302280 575173 641112 1630459 1630459 3658 3355 255 255 229 1651416 25 172188
3 191490475 152678 164372 1042653 1042653 7122 6465 316 316 273 1074042 42 170191
4 175359334 202693 216874 852549 852549 5132 4650 333 333 311 860056 21 176379
5 171754684 257101 286003 1198023 1198023 4271 3732 247 247 232 1221945 14 145436
6 175014737 6326156 6326156 7089305 7089305 602 546 64 64 50 7089305 13 200859
7 159243782 1920500 1920500 4243828 4243828 958 892 86 86 74 4243828 11 193277
8 136788776 313937 333261 1174774 1174774 2736 2556 193 193 174 1180259 18 179323
9 115607426 1467717 1492313 4168174 4168174 747 661 80 80 75 4168174 4 154685
10 134428202 955363 974616 2171663 2171663 1293 1181 136 136 124 2230810 11 187667
11 137516857 586073 598140 5816908 5816908 3081 2869 119 119 88 5816908 30 160163
12 130789200 356726 370796 1601064 1601064 2556 2347 145 145 136 1601064 8 175998
13 98864125 4987954 4987954 7195537 7195537 365 303 30 30 21 7195537 8 229000
14 89004877 4737049 4737049 9545717 9545717 164 142 23 23 20 9545717 2 368172
15 79794613 281408 308812 1655278 1655278 1542 1386 91 91 74 1655278 16 157534
16 78910285 248620 294564 1424796 1424796 2168 1891 90 90 77 1483959 12 183481
17 80487962 242767 250989 1737082 1737082 2137 1976 100 100 79 2063182 20 181338
18 78335116 201420 211166 1277814 1277814 2453 2266 108 108 85 1286374 22 166782
19 58572947 464215 525213 1285509 1285509 661 577 98 98 94 1285509 3 172549
20 60448505 23595477 23595477 23595477 23595477 32 18 14 14 8 23595477 5 988176
21 33978248 28511026 28511026 28511026 28511026 34 32 6 6 4 28511026 1 152777
22 34574777 23083944 23083944 23083944 23083944 42 38 17 17 10 23083944 6 164323
X 142842342 1149060 1176733 1827193 1827193 1563 1387 162 162 148 1840534 13 169318
Y 22851348 6380532 6380532 6380532 6380532 62 62 8 8 5 6380532 2 155017
Un 5285279 23630 25223 162209 162209 497 480 42 42 - - 42 162209
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
Entire
Genome 2853074326 575265 613216 1976304 1976304 47117 42754 2992 2992 2598 2036162 370 172188
| |
|
|
|