NM_001006011	pleckstrin homology-like domain family A member 1
NM_001109931	nicotinic acetylcholine receptor subunit beta 3 precursor
NM_001046840	ribonuclease P
NM_001047024	DNA-3-methyladenine glycosylase I
NM_001043621	hemolin-interacting protein
NM_001130884	allatostatin C precursor
NM_001043818	Noki protein
NM_001146723	Tm protein
NM_001047048	microtubule-associated protein 1 light chain 3
NM_001284028	cytochrome P450 family 2 subfamily A member 26 precursor
NM_001283528	uncharacterized protein LOC101867327
NM_001283346	uncharacterized protein LOC101866023
NM_001283956	uncharacterized protein LOC101866867
NM_001283927	uncharacterized protein LOC101865328
NM_001283378	uncharacterized protein LOC101866282
NM_001284012	uncharacterized protein LOC101926011
NM_001284778	uncharacterized protein LOC101867440 precursor
NM_001284849	uncharacterized protein LOC101926584
NM_001284746	uncharacterized protein LOC101925037
NM_001285027	uncharacterized protein LOC101925582
NM_001285246	uncharacterized protein LOC101865451
NM_001285068	uncharacterized protein LOC101925844
NM_001284723	uncharacterized protein LOC101925034
NM_001284576	uncharacterized protein LOC101866390
NM_001284618	uncharacterized protein LOC101926300
NM_001285286	uncharacterized protein LOC102126833
NM_001285590	POU class 5 homeobox 1
NM_001285601	msh homeobox 2
NM_001285564	pregnancy-associated glycoprotein-10 precursor
NM_001285562	pregnancy-associated glycoprotein-9 precursor
NM_001285770	keratin associated protein 13.1
NM_001285773	keratin associated protein 3.1
NM_001285621	pregnancy-associated glycoprotein-7 precursor
NM_001285558	pregnancy-associated glycoprotein-5 precursor
NM_001285556	pregnancy-associated glycoprotein-4 precursor
NM_001252066	peroxisomal coenzyme A diphosphatase NUDT7
NM_001285977	bombesin receptor subtype-3-like
NM_001126370	melanocortin receptor 4
NM_001178070	anaphase-promoting complex subunit 13
NR_036628	
NR_028069	
NR_002155	
NR_002151	
NR_002316	
NM_001286735	gonadotropin-releasing hormone receptor-like
NM_001286738	gonadotropin-releasing hormone II receptor-like
NM_001286736	gonadotropin-releasing hormone II receptor-like
NM_200851	protein N-terminal asparagine amidohydrolase
NM_001286029	ribonuclease H1 precursor
NM_001285868	ribonuclease H1
NM_001285934	ribonuclease H1
NM_001286019	ribonuclease H1
NM_001285889	ribonuclease H1
NM_001285996	ribonuclease H1 precursor
NM_001285876	ribonuclease H1
NM_001253761	neurotrophin precursor
NM_001253593	vomeronasal 1 receptor ornAnaV1R3201
NM_001167413	vomeronasal 1 receptor cavPorV1R629
NM_001287406	uncharacterized protein LOC102288749
NM_001287403	melanocortin 4 receptor
NM_001287409	somatostatin receptor type 2-like
NM_001012494	peptide chain release factor 1, mitochondrial
NM_001287407	transcriptional activator protein Pur-alpha-like
NM_001288278	tonneau 1-like
NM_001288148	glycoprotein endopeptidase-like protein
NM_001288088	flavonoid 3-glucosyl transferase precursor
NM_001288252	Erwinia induced protein 2
NM_001287906	proteinase inhibitor 1 PPI3A2 precursor
NM_001288193	class I chitinase precursor
NM_001288119	metallocarboxypeptidase inhibitor IIa precursor
NM_001288374	erg-1 precursor
NM_001288033	epoxide hydrolase
NM_001288453	vacuolar proton ATPase proteolipid subunit-like protein
NM_001288009	WRKY transcription factor 3
NM_001288038	hin1-like protein
NM_001288483	gibberellin 3-beta-hydroxylase 2
NM_001288108	prosystemin
NM_001288512	proteinase inhibitor II precursor
NM_001287993	proteinase inhibitor II precursor
NM_001287867	melanopsin-like
NM_001288412	UDP-apiose/xylose synthase
NM_001288014	Kunitz-type protease inhibitor precursor
NM_001288340	ACRE 132-like protein
NM_001288034	9-cis-epoxy-carotenoid dioxygenase 2
NM_001287887	Kunitz-type enzyme inhibitor S9C11 precursor
NM_001288446	metallocarboxypeptidase inhibitor precursor
NM_001287950	uncharacterized protein LOC102577703
NM_001288517	proteinase inhibitor I precursor
NM_001288559	metallocarboxypeptidase inhibitor precursor
NM_001288263	spliceosomal protein
NM_001288497	high affinity sulfate transporter type 1
NM_001287990	AP2 domain CBF protein
NM_001288380	sulfite oxidase-like
NM_001288237	GTPase-like protein
NM_001288062	uncharacterized protein LOC102577744
NM_001288444	cell growth defect factor-like
NM_001287875	isoamylase isoform 2
NM_001288221	metallocarboxypeptidase inhibitor precursor
NM_001288477	mitogen-activated protein kinase kinase
NM_001288304	uncharacterized protein LOC102577828
NM_001288354	uncharacterized protein LOC102577593
